Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing 715 records with capacity data or a substantive description. A further 3,552 records have no capacity data or substantive description. Show all 4,267.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Micron Fab 2GridStatus | United States | Memory fab | Announced | 576 |
| IREN Sweetwater 2Epoch AI GPU Clusters | United States | AI training | Announced | 600 |
| OpenAI/Microsoft AtlantaEpoch AI GPU Clusters | United States | AI training | Announced | 700 |
| IREN ChildressEpoch AI GPU Clusters | United States | AI training | Announced | 750 |
| Meta PrometheusEpoch AI Frontier Data Centers | United States | AI training | Operational | 820 |
| Microsoft Fairwater AtlantaEpoch AI Frontier Data Centers | United States | AI training | Operational | 859 |
| Crusoe Goodnight in Claude, TexasEpoch AI GPU Clusters | United States | AI training | Announced | 1,000 |
| Fluidstack France Gigawatt CampusEpoch AI GPU Clusters | France | AI training | Announced | 1,000 |
| Reliance Industries SupercomputerEpoch AI GPU Clusters | India | AI training | Announced | 1,000 |
| 1 Gig Data Center East Fishkill, NYGridStatus | United States | Class not stated | Announced | 1,000 |
| Stargate Abilene (OpenAI/Oracle/SoftBank)Company disclosure (press / IR) | United States | AI training | Operational | 1,200 |
| Colossus 2Epoch AI Frontier Data Centers | United States | AI training | Operational | 1,276 |
| IREN Sweetwater 1Epoch AI GPU Clusters | United States | AI training | Announced | 1,400 |
| Oracle Vantage Data Centers FrontierEpoch AI GPU Clusters | United States | AI training | Announced | 1,400 |
| DataVolt Neom 1.5 GW Phase 2Epoch AI GPU Clusters | Saudi Arabia | AI training | Announced | 1,500 |
| OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 2Epoch AI GPU Clusters | United States | AI training | Announced | 1,500 |
| Crusoe Cheyenne WyomingEpoch AI GPU Clusters | United States | AI training | Announced | 1,800 |
| Meta Richland Parish (Hyperion)Company disclosure (press / IR) | United States | AI training | Under construction | 2,000 |
| AWS Project Rainier (New Carlisle, IN)Press reporting | United States | AI training | Operational | 2,200 |
| Meta Louisiana DatacenterEpoch AI GPU Clusters | United States | AI training | Announced | 2,260 |
| Stargate UAE (OpenAI/G42/Oracle)Company disclosure (press / IR) | United Arab Emirates | AI training | Under construction | 5,000 |
| Dutch AI Factory (AIFNL / NLAIF)SURF press announcements (Oct 2025) | Netherlands | HPC center | Announced | — |
| AirTrunk SGP2 (Loyang)ByteDance Singapore (AirTrunk) reporting | Singapore | Colocation | Under construction | — |
| Alibaba Cloud Hangzhou Yuhang Super Data CenterAlibaba Cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| Alibaba Cloud Nantong Super Data CenterAlibaba Cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| Alibaba Cloud Ulanqab Super Data CenterAlibaba Cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| ASML Veldhoven (EUV Manufacturing HQ)Company disclosure (press / IR) | Netherlands | Packaging | Operational | — |
| AWS US-East-1 (Northern Virginia)Company disclosure (press / IR) | United States | Hyperscale DC | Operational | — |
| AWS Wavelength Zone (Chicago)Company disclosure (press / IR) | United States | Edge | Operational | — |
| Baidu Xi'an Cloud Data CenterBaidu corporate disclosures | China | Hyperscale DC | Operational | — |
| Baidu Cloud Computing (Yangquan) CenterBaidu corporate disclosures | China | Hyperscale DC | Operational | — |
| TikTok / ByteDance Thailand BOI Data Hosting InfrastructureByteDance Thailand (BOI) reporting | Thailand | Hyperscale DC | Announced | — |
| ByteDance Volcano Cloud Taihang Computing Centre II (Datong)ByteDance Volcano Cloud disclosures | China | Hyperscale DC | Under construction | — |
| CASPIr (Computational Analysis and Simulation Platform for Ireland)EuroHPC JU press announcements (Mar 2026) | Ireland | HPC center | Announced | — |
| China Mobile Intelligent Computing Center — HarbinChinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Mobile Smart Computing Center — Hohhot (Horinger Campus)Chinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Telecom Guizhou Information Park (Gui'an Cloud Computing Base)Chinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Telecom Cloud Computing Inner Mongolia Information ParkChinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Unicom Guian Cloud Data CenterChinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Unicom Hohhot Yun Data CenterChinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| China Unicom Zhongwei Data CenterChinese telecom-cloud corporate disclosures | China | Hyperscale DC | Operational | — |
| Condor Galaxy IndiaG42 press announcements (May 2026) | India | AI training | Announced | — |
| CoreWeave Crawley UK (Digital Realty)Company disclosure (press / IR) | United Kingdom | AI training | Operational | — |
| CoreWeave Denton TXCompany disclosure (press / IR) | United States | AI training | Operational | — |
| Helios (Cyfronet AGH)Cyfronet Helios disclosures | Poland | HPC center | Operational | — |
| DayOne Nongsa Building 2 BatamDayOne corporate disclosures (May 2026) | Indonesia | Colocation | Operational | — |
| DayOne Nongsa Building 3 BatamDayOne corporate disclosures (May 2026) | Indonesia | Colocation | Operational | — |
| DayOne Nongsa Digital Park Batam (expansion)DayOne corporate disclosures (May 2026) | Indonesia | Colocation | Under construction | — |
| DayOne HK1 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Operational | — |
| DayOne HK2 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Under construction | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 20 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.