Companies
Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities. Record categories sorts by the number of these categories recorded for each organisation. Coverage & sources
Marks: relationship · designation · financial record · company-stated capability. Filled = recorded; outline = none recorded.
Type is shown only where the classification has been reviewed: 17 of 1,402 organisations (1%).
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| CATTLESALE CO | — | — | supply-chain | Jul 2026 |
| CAVIUM INC | — | — | supply-chain | Jul 2026 |
| CCP Contact Probes | — | TW | supply-chain | Jun 2026 |
| CDW | — | US | supply-chain | Jun 2026 |
| Celestica | — | CA | supply-chain | Jun 2026 |
| CELSIUS HOLDINGS INC | — | — | supply-chain | Jul 2026 |
| CENCORA INC | — | — | supply-chain | Jul 2026 |
| CENTRAL GARDEN & PET CO | — | — | supply-chain | Jul 2026 |
| Ceva | — | US | supply-chain | Apr 2026 |
| CFC INTERNATIONAL INC | — | — | supply-chain | Jul 2026 |
| CHAMBERS STREET PROPERTIES | — | — | supply-chain | Jul 2026 |
| Charoen Pokphand Foods Public Company Limited | — | TH | supply-chain | Jun 2026 |
| CHARTER COMMUNICATIONS INC | — | — | supply-chain | Jul 2026 |
| Charter Hall Group | — | AU | supply-chain | Jun 2026 |
| CHARTERED SEMICONDUCTOR MFG | — | — | supply-chain | Jul 2026 |
| Cheetah Mobile | — | CN | supply-chain | Jul 2026 |
| CHEETAH MOBILE INC -ADR | — | — | supply-chain | Jul 2026 |
| China Mobile | — | CN | supply-chain | May 2026 |
| China Telecom | — | CN | supply-chain | Aug 2026 |
| ChipMOS Technologies | — | TW | supply-chain | Jun 2026 |
| CHIPPAC INC | — | — | supply-chain | Jul 2026 |
| Chips & Media | — | KR | supply-chain | Jun 2026 |
| CHIPS & TECHNOLOGIES INC | — | — | supply-chain | Jul 2026 |
| Ciena | — | US | supply-chain | Jul 2026 |
| CINEVERSE CORP | — | — | supply-chain | Jul 2026 |
| Cipher Digital | — | US | supply-chain | Jun 2026 |
| Cirrus Logic | — | US | supply-chain | Jul 2026 |
| CKS GROUP INC | — | — | supply-chain | Jul 2026 |
| CleanSpark, Inc. | — | — | supply-chain | Jul 2026 |
| CLICK COMMERCE INC | — | — | supply-chain | Jul 2026 |
| Cloudflare, Inc. | — | US | supply-chain | Jun 2026 |
| Cloudinary | — | — | supply-chain | Jul 2026 |
| CloudWalk Technology | — | CN | designated | Jun 2026 |
| CMC Materials LLC | — | US | supply-chain | Jun 2026 |
| CNET NETWORKS INC | — | — | supply-chain | Jul 2026 |
| Cobham | — | GB | supply-chain | Jul 2026 |
| COGNEX CORP | — | — | supply-chain | Jul 2026 |
| Cognizant Technology Solutions | — | US | supply-chain | Jul 2026 |
| Coherent | — | US | supply-chain | Jun 2026 |
| Cohu | — | US | supply-chain | Apr 2026 |
| COLE CORPORATE INCM TR INC | — | — | supply-chain | Jul 2026 |
| COLE REAL ESTATE INVESTMENTS | — | — | supply-chain | Jul 2026 |
| Comcast | — | US | supply-chain | Jul 2026 |
| Commvault Systems | — | US | supply-chain | Jul 2026 |
| COMPAQ COMPUTER CORP | — | — | supply-chain | Jul 2026 |
| COMPOSITECH LTD | — | — | supply-chain | Jul 2026 |
| Compusoluciones y Asociados SA de CV | — | MX | supply-chain | Jun 2026 |
| Compuware Technology, Inc. | — | TW | supply-chain | Jun 2026 |
| COMSAT CORP -SER 1 | — | — | supply-chain | Jul 2026 |
| COMSCORE INC | — | — | supply-chain | Jul 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,367 | 6 | 32 | 0 | |
| 6 | 34 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
Register inclusion
- 1,365One record category97.4%
- 36Two categories2.6%
- 1Three categories0.1%
- 0All four0.0%
Population definitions
The raw table holds 130,407 rows, which resolve to 127,034 organisations. After licensing exclusions, 76,412 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 22 October 2026; each record keeps its own source dates.