Entities
Registers of the facilities, companies and countries on record, with the ownership chains between them.
1,519 of 76,399 organisations clear the evidence floor
- 1,456One kind of evidence95.9%
- 62Two kinds4.1%
- 1All three0.1%
An organisation is in this register if it has at least one of three kinds of evidence: a named supply-chain relationship, an export-control designation, or a licensed financial record. 1,519 of 76,399 clear that floor. The rest are subsidiary shells and name-only references. Their pages resolve, but there is no evidence to rank them by.
76,399 is one of three organisation counts the platform publishes. The full table holds 130,380 rows, which the canonical map folds to the 127,021 canonical organisations the home cover counts; rows established only in subscription sources are withheld from anonymous reads, and 76,399 is what an unauthenticated reader can actually browse. The floor is measured against that served set, so the ratio above reproduces from the rows in front of you.
The floor describes the record. An organisation absent from this register is one for which the record holds no relationship, no designation and no filed financial. Most of the excluded rows arrived as SEC Exhibit 21 subsidiary listings, where a parent enumerates its subsidiaries and the subsidiary itself never files. Such a listing gives a name and nothing else.
The three kinds measure different things. 1,498 organisations have a supply-chain relationship against 53 with a designation and 32 with a licensed financial record. The relationship layer is broad and shallow. The designation and financial sets are narrow and deep: designation is rare by design, and the licensed financial slice covers a deliberately small universe. A cell’s number is what the register returns when you follow it.
Exactly one organisation in the register has all three kinds at once, SMIC. It is the only row here whose claims can be checked three independent ways: a relationship against its counterparty, a designation against its Federal Register notice, a financial against a filing. That is a statement about the record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from the licensed relationship substrate.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. Entity-reference stubs that a financial record merely names do not count as their own evidence.
The register
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| CFC INTERNATIONAL INC | Other | — | supply-chain | Jul 2026 |
| CHAMBERS STREET PROPERTIES | Other | — | supply-chain | Jul 2026 |
| Charoen Pokphand Foods Public Company Limited | Other | TH | supply-chain | Jun 2026 |
| CHARTER COMMUNICATIONS INC | Other | — | supply-chain | Jul 2026 |
| Charter Hall Group | Colocation Provider | AU | supply-chain | Jun 2026 |
| CHARTERED SEMICONDUCTOR MFG | Other | — | supply-chain | Jul 2026 |
| Cheetah Mobile | Other | CN | supply-chain | Jul 2026 |
| CHEETAH MOBILE INC -ADR | Other | — | supply-chain | Jul 2026 |
| Chengdu Huawei High-Tech Investment Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Chengdu Huawei Technologies Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| China Construction Bank | Investor | — | designated | Jun 2026 |
| China Electronics Technology Group Corporation | Other | CN | designated | May 2026 |
| China Electronics Technology Group Corporation 13th Research Institute (CETC 13). Subordinate Institution - Hebei Poshing Electronics | Other | CN | supply-chain | Sept 2026 |
| China Information and Communication Technology Group Co., Ltd. | Other | CN | designated | Jun 2026 |
| China Mobile | AI Lab | CN | supply-chain | May 2026 |
| China Telecom | AI Lab | CN | supply-chain | Aug 2026 |
| ChipMOS Technologies | Chip Designer | TW | supply-chain | Jun 2026 |
| CHIPPAC INC | Other | — | supply-chain | Jul 2026 |
| Chips & Media | EPC | KR | supply-chain | Jun 2026 |
| CHIPS & TECHNOLOGIES INC | Other | — | supply-chain | Jul 2026 |
| Ciena | Equipment Maker | US | supply-chain | Jul 2026 |
| CINEVERSE CORP | Other | — | supply-chain | Jul 2026 |
| Cipher Digital | Colocation Provider | US | supply-chain | Jun 2026 |
| Cirrus Logic | Chip Designer | US | supply-chain | Jul 2026 |
| CKS GROUP INC | Other | — | supply-chain | Jul 2026 |
| CleanSpark, Inc. | Other | — | supply-chain | Jul 2026 |
| CLICK COMMERCE INC | Other | — | supply-chain | Jul 2026 |
| Cloudflare, Inc. | Other | US | supply-chain | Jun 2026 |
| Cloudinary | Other | — | supply-chain | Jul 2026 |
| CloudWalk Technology | Other | CN | supply-chain | Sept 2026 |
| CMC Materials LLC | Other | US | supply-chain | Jun 2026 |
| CNET NETWORKS INC | Other | — | supply-chain | Jul 2026 |
| Cobham | Other | GB | supply-chain | Jul 2026 |
| COGNEX CORP | Other | — | supply-chain | Jul 2026 |
| Cognizant Technology Solutions | Other | US | supply-chain | Jul 2026 |
| Coherent | Other | US | supply-chain | Jun 2026 |
| Cohu | Equipment Maker | US | supply-chain | Apr 2026 |
| COL | Other | CN | designated | Jul 2026 |
| COLE CORPORATE INCM TR INC | Other | — | supply-chain | Jul 2026 |
| COLE REAL ESTATE INVESTMENTS | Other | — | supply-chain | Jul 2026 |
| Comcast | Colocation Provider | US | supply-chain | Jul 2026 |
| Commvault Systems | Other | US | supply-chain | Jul 2026 |
| COMPAQ COMPUTER CORP | Other | — | supply-chain | Jul 2026 |
| COMPOSITECH LTD | Other | — | supply-chain | Jul 2026 |
| Compusoluciones y Asociados SA de CV | Other | MX | supply-chain | Jun 2026 |
| Compuware Technology, Inc. | Power Provider | TW | supply-chain | Jun 2026 |
| COMSAT CORP -SER 1 | Other | — | supply-chain | Jul 2026 |
| COMSCORE INC | Other | — | supply-chain | Jul 2026 |
| Comverse Technology | Investor | US | supply-chain | Jul 2026 |
| CONEXANT SYSTEMS INC | Other | — | supply-chain | Jul 2026 |
The Type column classifies 441 of 1,519 organisations (29%); the remainder are recorded as Other, which means no type has been established for them. Filtering to a named type returns only what the classification has reached.
Every row links to that organisation’s page, where the evidence behind its marks is listed with the source each claim came from. 6 of them have a full entity record as well, covering the control relationships, the terms, and what the public record does not show: Anthropic, Microsoft Corporation, Alphabet, DeepSeek, Huawei Technologies and G42. The same universe is indexed spatially on the map, and by country on Countries.