Companies
Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities. Record categories sorts by the number of these categories recorded for each organisation. Coverage & sources
Marks: relationship · designation · financial record · company-stated capability. Filled = recorded; outline = none recorded.
Type is shown only where the classification has been reviewed: 17 of 1,402 organisations (1%).
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| SUMMER INFANT INC | — | — | supply-chain | Jul 2026 |
| SUN CONTY AIR HLD INC | — | — | supply-chain | Jul 2026 |
| SUNEDISON SEMICONDUCTOR LTD | — | — | supply-chain | Jul 2026 |
| Sunevision Holdings | — | HK | supply-chain | Jun 2026 |
| SunGard Availability Services LP | — | — | supply-chain | Jul 2026 |
| SUNTRON CORP | — | — | supply-chain | Jul 2026 |
| Super Micro Computer, Inc. | — | US | supply-chain | Jun 2026 |
| SUPERTEX INC | — | — | supply-chain | Jul 2026 |
| SYKES ENTERPRISES INC | — | — | supply-chain | Jul 2026 |
| Symbotic A | — | US | supply-chain | Jun 2026 |
| SYNACOR INC | — | — | supply-chain | Jul 2026 |
| Synaptics | — | US | supply-chain | Jun 2026 |
| Sypris Solutions | — | US | supply-chain | Jun 2026 |
| Sysdig, Inc. | — | US | supply-chain | Jul 2026 |
| — | — | supply-chain | Jul 2026 | |
| T-MOBILE US INC | — | — | supply-chain | Jul 2026 |
| TABOOLA.COM LTD | — | — | supply-chain | Jul 2026 |
| TAE IL MEDIA CO | — | — | supply-chain | Jul 2026 |
| Taiwan Microloops | — | TW | supply-chain | Jun 2026 |
| TASKUS INC | — | — | supply-chain | Jul 2026 |
| Tata Communications | — | IN | supply-chain | Apr 2026 |
| Tata Consultancy Services | — | IN | supply-chain | Jul 2026 |
| TCL Electronics Holdings | — | HK | supply-chain | Jun 2026 |
| TD SYNNEX Corp | — | US | supply-chain | Jun 2026 |
| TDCX INC -ADS | — | — | supply-chain | Jul 2026 |
| Tech Data Corp. | — | US | supply-chain | Jun 2026 |
| Tech Mahindra | — | IN | supply-chain | Jul 2026 |
| Technip Energies | — | FR | supply-chain | Jul 2026 |
| Technoprobe | — | IT | supply-chain | Jun 2026 |
| Techpoint JDR | — | US | supply-chain | Jun 2026 |
| Tejas Networks | — | IN | supply-chain | Jun 2026 |
| TelCom Semiconductor, Inc. | — | US | supply-chain | Jul 2026 |
| TELEFONAKTIEBOLAGET LM ERICS | — | — | supply-chain | Jul 2026 |
| TELLABS INC | — | — | supply-chain | Jul 2026 |
| Telstra | — | AU | supply-chain | Apr 2026 |
| Tencent Cloud | — | CN | supply-chain | Jun 2026 |
| — | CN | supply-chain | Sept 2026 | |
| Tencent Music Entertainment Group | — | CN | supply-chain | Aug 2026 |
| TENCOR INSTRUMENTS | — | — | supply-chain | Jul 2026 |
| Teradyne | — | US | supply-chain | Apr 2026 |
| Terreno Realty | — | US | supply-chain | Jun 2026 |
| TES | — | KR | supply-chain | Apr 2026 |
| Tessolve Semiconductor Pvt Ltd. | — | IN | supply-chain | Jun 2026 |
| Thales | — | FR | supply-chain | Sept 2026 |
| The Western Union Company | — | US | supply-chain | May 2026 |
| THERMA WAVE INC | — | — | supply-chain | Jul 2026 |
| THINK NEW IDEAS INC | — | — | supply-chain | Jul 2026 |
| ThroughTek Co Ltd | — | TW | supply-chain | Jun 2026 |
| THUNDERCAT TECHNOLOGY, LLC | — | US | supply-chain | May 2026 |
| Tianjin University | — | CN | designated | Aug 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,367 | 6 | 32 | 0 | |
| 6 | 34 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
Register inclusion
- 1,365One record category97.4%
- 36Two categories2.6%
- 1Three categories0.1%
- 0All four0.0%
Population definitions
The raw table holds 130,407 rows, which resolve to 127,034 organisations. After licensing exclusions, 76,412 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 22 October 2026; each record keeps its own source dates.





