Entities
Registers of the facilities, companies and countries on record, with the ownership chains between them.
1,519 of 76,399 organisations clear the evidence floor
- 1,456One kind of evidence95.9%
- 62Two kinds4.1%
- 1All three0.1%
An organisation is in this register if it has at least one of three kinds of evidence: a named supply-chain relationship, an export-control designation, or a licensed financial record. 1,519 of 76,399 clear that floor. The rest are subsidiary shells and name-only references. Their pages resolve, but there is no evidence to rank them by.
76,399 is one of three organisation counts the platform publishes. The full table holds 130,394 rows, which the canonical map folds to the 127,035 canonical organisations the home cover counts; rows established only in subscription sources are withheld from anonymous reads, and 76,399 is what an unauthenticated reader can actually browse. The floor is measured against that served set, so the ratio above reproduces from the rows in front of you.
The floor describes the record. An organisation absent from this register is one for which the record holds no relationship, no designation and no filed financial. Most of the excluded rows arrived as SEC Exhibit 21 subsidiary listings, where a parent enumerates its subsidiaries and the subsidiary itself never files. Such a listing gives a name and nothing else.
The three kinds measure different things. 1,498 organisations have a supply-chain relationship against 53 with a designation and 32 with a licensed financial record. The relationship layer is broad and shallow. The designation and financial sets are narrow and deep: designation is rare by design, and the licensed financial slice covers a deliberately small universe. A cell’s number is what the register returns when you follow it.
Exactly one organisation in the register has all three kinds at once, SMIC. It is the only row here whose claims can be checked three independent ways: a relationship against its counterparty, a designation against its Federal Register notice, a financial against a filing. That is a statement about the record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from the licensed relationship substrate.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. Entity-reference stubs that a financial record merely names do not count as their own evidence.
The register
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| Raytheon Co. | Other | US | supply-chain | Jun 2026 |
| REALTY INCOME CORP | Other | — | supply-chain | Jul 2026 |
| Regency Centers | Colocation Provider | US | supply-chain | Jun 2026 |
| REGENERON PHARMACEUTICALS | Other | — | supply-chain | Jul 2026 |
| Reka | Other | — | supply-chain | Apr 2026 |
| Reka Grup Danismanlik ve Tic Ltd Sti | Other | MY | supply-chain | Sept 2026 |
| RELIABILITY INC -OLD | Other | — | supply-chain | Jul 2026 |
| Reliance Industries | Other | IN | supply-chain | Apr 2026 |
| Resonant, Inc. | EPC | US | supply-chain | Jun 2026 |
| RF POWER PRODUCTS INC | Other | — | supply-chain | Jul 2026 |
| RHYTHMS NETCONNECTIONS INC | Other | — | supply-chain | Jul 2026 |
| Ribbon Communications | Equipment Maker | US | supply-chain | Jun 2026 |
| Richardson Electronics | Other | US | supply-chain | Jun 2026 |
| Ricoh | Other | JP | supply-chain | Jul 2026 |
| Rigetti Comp | Other | US | supply-chain | Jun 2026 |
| RIGHTSIDE GROUP LTD | Other | — | supply-chain | Jul 2026 |
| Riot Platforms, Inc. | Other | — | supply-chain | Jul 2026 |
| RLJ ENTERTAINMENT INC | Other | — | supply-chain | Jul 2026 |
| RMH TELESERVICES INC | Other | — | supply-chain | Jul 2026 |
| Robert Bosch GmbH | Other | DE | supply-chain | Jun 2026 |
| Robust Intelligence | Other | — | supply-chain | Jul 2026 |
| Rochester Electronics LLC | Chip Designer | US | supply-chain | Jun 2026 |
| Rockley Photonics Holdings Ltd. | Other | GB | supply-chain | Jun 2026 |
| Rockwell Automation | Equipment Maker | US | supply-chain | Jun 2026 |
| Rohm | Chip Designer | JP | supply-chain | Sept 2026 |
| ROKU INC | Other | — | supply-chain | Jul 2026 |
| ROSS TECHNOLOGY INC | Other | — | supply-chain | Jul 2026 |
| RPM INTERNATIONAL INC | Other | — | supply-chain | Jul 2026 |
| Rudolph Technologies, Inc. | Other | US | supply-chain | Jun 2026 |
| RYODEN | Other | JP | supply-chain | Jun 2026 |
| S&P Global | Other | US | supply-chain | Jul 2026 |
| SABRE CORP | Other | — | supply-chain | Jul 2026 |
| SAMSUNG BIOLOGICS Co., Ltd. | Other | KR | supply-chain | Jul 2026 |
| Samsung C&T Corp. | Other | KR | supply-chain | Jul 2026 |
| Samsung Card Co., Ltd. | Other | KR | supply-chain | Jul 2026 |
| Samsung Electro-Mechanics Co., Ltd. | Chip Designer | KR | supply-chain | Jul 2026 |
| SAMSUNG ELECTRONICS CO -ADR | Other | — | supply-chain | Jul 2026 |
| SAMSUNG ENGINEERING & CONSTR | Other | — | supply-chain | Jul 2026 |
| Samsung Heavy Industries Co., Ltd. | Other | KR | supply-chain | Jul 2026 |
| Samsung SDI | Other | KR | supply-chain | Jun 2026 |
| Samsung SDS Co., Ltd. | Other | KR | supply-chain | May 2026 |
| SAMT | Other | KR | supply-chain | Jun 2026 |
| Sandisk | Other | US | supply-chain | Jun 2026 |
| SANDISK CORP -OLD | Other | — | supply-chain | Jul 2026 |
| Sanhua Holding Group Co., Ltd. | Other | CN | supply-chain | Jun 2026 |
| Sanmina | Other | US | supply-chain | Jun 2026 |
| Sap | Colocation Provider | DE | supply-chain | Jul 2026 |
| SATCON TECHNOLOGY CORP | Other | — | supply-chain | Jul 2026 |
| Satellogic A | EPC | US | supply-chain | Jun 2026 |
| Saudi Aramco | Other | SA | supply-chain | May 2026 |
The Type column classifies 441 of 1,519 organisations (29%); the remainder are recorded as Other, which means no type has been established for them. Filtering to a named type returns only what the classification has reached.
Every row links to that organisation’s page, where the evidence behind its marks is listed with the source each claim came from. 6 of them have a full entity record as well, covering the control relationships, the terms, and what the public record does not show: Anthropic, Microsoft Corporation, Alphabet, DeepSeek, Huawei Technologies and G42. The same universe is indexed spatially on the map, and by country on Countries.