Entities
Registers of the facilities, companies and countries on record, with the ownership chains between them.
1,519 of 76,399 organisations clear the evidence floor
An organisation is in this register if it has at least one of three kinds of evidence: a named supply-chain relationship, an export-control designation, or a licensed financial record. 1,519 of 76,399 clear that floor. The rest are subsidiary shells and name-only references. Their pages resolve, but there is no evidence to rank them by.
76,399 is one of three organisation counts the platform publishes. The full table holds 130,380 rows, which the canonical map folds to the 127,021 canonical organisations the home cover counts; rows established only in subscription sources are withheld from anonymous reads, and 76,399 is what an unauthenticated reader can actually browse. The floor is measured against that served set, so the ratio above reproduces from the rows in front of you.
- 1,456One kind of evidence95.9%
- 62Two kinds4.1%
- 1All three0.1%
The floor describes the record. An organisation absent from this register is one for which the record holds no relationship, no designation and no filed financial. Most of the excluded rows arrived as SEC Exhibit 21 subsidiary listings, where a parent enumerates its subsidiaries and the subsidiary itself never files. Such a listing gives a name and nothing else.
The three kinds measure different things. 1,498 organisations have a supply-chain relationship against 53 with a designation and 32 with a licensed financial record. The relationship layer is broad and shallow. The designation and financial sets are narrow and deep: designation is rare by design, and the licensed financial slice covers a deliberately small universe. A cell’s number is what the register returns when you follow it.
Exactly one organisation in the register has all three kinds at once, SMIC. It is the only row here whose claims can be checked three independent ways: a relationship against its counterparty, a designation against its Federal Register notice, a financial against a filing. That is a statement about the record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from the licensed relationship substrate.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. Entity-reference stubs that a financial record merely names do not count as their own evidence.
The register
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| 1LIFE HEALTHCARE INC | Other | — | supply-chain | Jul 2026 |
| 24/7 REAL MEDIA INC | Other | — | supply-chain | Jul 2026 |
| 360 SECURITY TECHNOLOGY INC | Other | CN | supply-chain | Aug 2026 |
| 3COM CORP | Other | — | supply-chain | Jul 2026 |
| 4LICENSING CORP | Other | — | supply-chain | Jul 2026 |
| 4Paradigm Technology Co., Ltd | Other | CN | supply-chain | Sept 2026 |
| A10 Networks | Equipment Maker | US | supply-chain | Jun 2026 |
| A2A | Power Provider | IT | supply-chain | Jun 2026 |
| AAEON Tech | Other | TW | supply-chain | Jun 2026 |
| AAVID THERMAL TECHNOLOGIES | Other | — | supply-chain | Jul 2026 |
| ABB | Power Provider | CH | supply-chain | Jun 2026 |
| Ablecom Technology, Inc. | Equipment Maker | TW | supply-chain | Jun 2026 |
| Acacia Communications, Inc. | Other | US | supply-chain | Jun 2026 |
| ACCO BRANDS CORP | Other | — | supply-chain | Jul 2026 |
| AccoTEST | Equipment Maker | CN | supply-chain | Apr 2026 |
| AccoTest Technology Co., Ltd. (Hong Kong) | Other | CN | supply-chain | Sept 2026 |
| ACE COMM CORP | Other | — | supply-chain | Jul 2026 |
| Acer | Other | TW | supply-chain | Jun 2026 |
| ACM Research | Equipment Maker | US | supply-chain | Apr 2026 |
| ACTIVISION BLIZZARD INC | Other | — | supply-chain | Jul 2026 |
| ACTIVISION INC | Other | — | supply-chain | Jul 2026 |
| ACUITY CIMATRIX INC | Other | — | supply-chain | Jul 2026 |
| ADDVANTAGE TECHNOLOGIES GP | Other | — | supply-chain | Jul 2026 |
| ADEIA INC | Other | — | supply-chain | Jul 2026 |
| Adlink Technology | Other | TW | supply-chain | Jun 2026 |
| Adobe | EPC | US | supply-chain | Jun 2026 |
| Advanced Energy Industries | Other | US | supply-chain | Jul 2026 |
| Advanced Semiconductor Manufacturing Corp. Ltd. | Chip Designer | CN | designated | Jun 2026 |
| Advantech | Other | TW | supply-chain | Sept 2026 |
| Aehr Test Systems | Equipment Maker | US | supply-chain | Apr 2026 |
| AERCAP HOLDINGS NV | Other | — | supply-chain | Jul 2026 |
| AEROFLEX INC | Other | — | supply-chain | Jul 2026 |
| AEROGROW INTERNATIONAL INC | Other | — | supply-chain | Jul 2026 |
| Aerospace Communications Holdings Co., Ltd. | Other | CN | designated | Jun 2026 |
| AEye A | Other | US | supply-chain | Jun 2026 |
| AG ASSOCIATES INC | Other | — | supply-chain | Jul 2026 |
| AGERE SYSTEMS INC | Other | — | supply-chain | Jul 2026 |
| Agilent Technologies | Other | US | supply-chain | Jun 2026 |
| AGILYSYS INC | Other | — | supply-chain | Jul 2026 |
| AIR TRANSPORT SERVICES GROUP | Other | — | supply-chain | Jul 2026 |
| Ajinomoto Co., Inc. | Equipment Maker | JP | supply-chain | Apr 2026 |
| AKAMAI TECHNOLOGIES INC | Other | — | supply-chain | Jul 2026 |
| Albatron Technology | Other | TW | supply-chain | Jun 2026 |
| Alcatel Lucent SAS | EPC | FR | supply-chain | Jun 2026 |
| ALCATEL-LUCENT | Other | — | supply-chain | Jul 2026 |
| Alchip Technologies | Chip Designer | TW | supply-chain | Jun 2026 |
| Alexandria Real Estate | Colocation Provider | US | supply-chain | Jun 2026 |
| Alibaba | Other | CN | supply-chain | Aug 2026 |
| All American Semiconductor LLC | Chip Designer | US | supply-chain | Jul 2026 |
| ALLERGAN PLC | Other | — | supply-chain | Jul 2026 |
The Type column classifies 441 of 1,519 organisations (29%); the remainder are recorded as Other, which means no type has been established for them. Filtering to a named type returns only what the classification has reached.
Every row links to that organisation’s page, where the evidence behind its marks is listed with the source each claim came from. 6 of them have a full entity record as well, covering the control relationships, the terms, and what the public record does not show: Anthropic, Microsoft Corporation, Alphabet, DeepSeek, Huawei Technologies and G42. The same universe is indexed spatially on the map, and by country on Countries.