Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 4,267 records, including the 3,552 without capacity data or a substantive description. Show 715 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| OCI France South (Marseille)Oracle Cloud region documentation | France | Hyperscale DC | Operational | — |
| OCI Italy Northwest (Milan)Oracle Cloud region documentation | Italy | Hyperscale DC | Operational | — |
| OCI France Central (Paris)Oracle Cloud region documentation | France | Hyperscale DC | Operational | — |
| OCI Sweden Central (Stockholm)Oracle Cloud region documentation | Sweden | Hyperscale DC | Operational | — |
| OCI Italy North (Turin)Oracle Cloud region documentation | Italy | Hyperscale DC | Operational | — |
| OCI Switzerland North (Zurich)Oracle Cloud region documentation | Switzerland | Hyperscale DC | Operational | — |
| OCI Israel Central (Jerusalem)Oracle Cloud region documentation | Israel | Hyperscale DC | Operational | — |
| OCI UAE Central (Abu Dhabi)Oracle Cloud region documentation | United Arab Emirates | Hyperscale DC | Operational | — |
| OCI UAE East (Dubai)Oracle Cloud region documentation | United Arab Emirates | Hyperscale DC | Operational | — |
| OCI Saudi Arabia West (Jeddah)Oracle Cloud region documentation | Saudi Arabia | Hyperscale DC | Operational | — |
| OCI Saudi Arabia Central (Riyadh)Oracle Cloud region documentation | Saudi Arabia | Hyperscale DC | Operational | — |
| OCI Mexico Northeast (Monterrey)Oracle Cloud region documentation | Mexico | Hyperscale DC | Operational | — |
| OCI Mexico Central (Queretaro)Oracle Cloud region documentation | Mexico | Hyperscale DC | Operational | — |
| OCI Colombia Central (Bogota)Oracle Cloud region documentation | Colombia | Hyperscale DC | Operational | — |
| OCI Chile Central (Santiago)Oracle Cloud region documentation | Chile | Hyperscale DC | Operational | — |
| OCI Brazil East (Sao Paulo)Oracle Cloud region documentation | Brazil | Hyperscale DC | Operational | — |
| OCI Chile West (Valparaiso)Oracle Cloud region documentation | Chile | Hyperscale DC | Operational | — |
| OCI Brazil Southeast (Vinhedo)Oracle Cloud region documentation | Brazil | Hyperscale DC | Operational | — |
| OCI UK West (Newport)Oracle Cloud region documentation | United Kingdom | Hyperscale DC | Operational | — |
| OCI UK South (London)Oracle Cloud region documentation | United Kingdom | Hyperscale DC | Operational | — |
| OCI US East (Ashburn)Oracle Cloud region documentation | United States | Hyperscale DC | Operational | — |
| OCI US Midwest (Chicago)Oracle Cloud region documentation | United States | Hyperscale DC | Operational | — |
| OCI US West (Phoenix)Oracle Cloud region documentation | United States | Hyperscale DC | Operational | — |
| OCI US West (San Jose)Oracle Cloud region documentation | United States | Hyperscale DC | Operational | — |
| Condor Galaxy IndiaG42 press announcements (May 2026) | India | AI training | Announced | — |
| CoreWeave Crawley UK (Digital Realty)Company disclosure (press / IR) | United Kingdom | AI training | Operational | — |
| CoreWeave Denton TXCompany disclosure (press / IR) | United States | AI training | Operational | — |
| Corning Canton NY (high-purity fused silica lithography glass components)U.S. Commerce Department CHIPS for America | United States | Other | Under construction | — |
| Crucible Metals Clarksville TN (advanced critical-minerals smelter)NIST CHIPS R&D Office | United States | Other | Announced | — |
| Helios (Cyfronet AGH)Cyfronet Helios disclosures | Poland | HPC center | Operational | — |
| DayOne Nongsa Building 2 BatamDayOne corporate disclosures (May 2026) | Indonesia | Colocation | Operational | — |
| DayOne Nongsa Building 3 BatamDayOne corporate disclosures (May 2026) | Indonesia | Colocation | Operational | — |
| DayOne Nongsa Digital Park Batam (expansion)DayOne corporate disclosures (May 2026) | Indonesia | Colocation | Under construction | — |
| DayOne HK1 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Operational | — |
| DayOne HK2 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Under construction | — |
| DayOne HK3 Hong Kong (Tsuen Wan)DayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Under construction | — |
| DayOne HK4 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Announced | — |
| DayOne HK5 Hong KongDayOne corporate disclosures (May 2026) | Hong Kong | Colocation | Under construction | — |
| DayOne Kempas Tech ParkGDS Holdings Q4 2024 results | Malaysia | Colocation | Under construction | — |
| Digital Edge CGK1Digital Edge disclosures (CGK1) | Indonesia | Hyperscale DC | Under construction | — |
| Edwards Vacuum Basom NY (Genesee County — dry vacuum pump manufacturing)U.S. Commerce Department CHIPS for America | United States | Other | Under construction | — |
| Elea RJO2Elea Data Centers disclosures | Brazil | Hyperscale DC | Under construction | — |
| Entegris Colorado Springs CO (specialty chemical containers)U.S. Commerce Department CHIPS for America | United States | Other | Under construction | — |
| Anthropic-Amazon New CarlisleEpoch AI Frontier Data Centers | United States | AI training | Operational | — |
| CoreWeave Muskogee OKEpoch AI Frontier Data Centers | United States | AI training | Under construction | — |
| Crusoe Abilene ExpansionEpoch AI Frontier Data Centers | United States | AI training | Under construction | — |
| Abu Dhabi UAE/USA 5GW Campus Phase 2Epoch AI GPU Clusters | United Arab Emirates | AI training | Announced | — |
| AIST ABCI 1.0Epoch AI GPU Clusters | Japan | AI training | Operational | — |
| AIST ABCI 2.0Epoch AI GPU Clusters | Japan | AI training | Operational | — |
| Alibaba Cloud in AustraliaEpoch AI GPU Clusters | Australia | AI training | Decommissioned | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 20 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.