Companies
Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities. Record categories sorts by the number of these categories recorded for each organisation. Coverage & sources
Marks: relationship · designation · financial record · company-stated capability. Filled = recorded; outline = none recorded.
Type is shown only where the classification has been reviewed: 17 of 1,402 organisations (1%).
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| EDGEWELL PERSONAL CARE CO | — | — | supply-chain | Jul 2026 |
| Edgio, Inc. | — | US | supply-chain | Jun 2026 |
| EDOM Technology | — | TW | supply-chain | Jun 2026 |
| EDWARDS GROUP LTD -ADR | — | — | supply-chain | Jul 2026 |
| EGAIN CORP | — | — | supply-chain | Jul 2026 |
| — | TW | supply-chain | Jun 2026 | |
| EIRCOM PLC | — | — | supply-chain | Jul 2026 |
| Elantec Semiconductor LLC | — | US | supply-chain | Jul 2026 |
| ELECTROGLAS INC | — | — | supply-chain | Jul 2026 |
| ELECTRONIC ARTS INC | — | — | supply-chain | Jul 2026 |
| ELECTRONIC DATA SYSTEMS CORP | — | — | supply-chain | Jul 2026 |
| — | CA | supply-chain | Jun 2026 | |
| ELKO Grupa AS | — | LV | supply-chain | Jun 2026 |
| Elliptic Laboratories | — | NO | supply-chain | Jun 2026 |
| EMC CORP/MA | — | — | supply-chain | Jul 2026 |
| EMCORE CORP | — | — | supply-chain | Jul 2026 |
| Emdoor Information A | — | CN | supply-chain | Jun 2026 |
| Emerson Electric | — | US | supply-chain | Jun 2026 |
| EMERSON RADIO CORP | — | — | supply-chain | Jul 2026 |
| Enflame Technology (Suiyuan) | — | CN | supply-chain | Apr 2026 |
| ENGIE | — | FR | supply-chain | Jun 2026 |
| Eni | — | — | supply-chain | Apr 2026 |
| ENLIVEN MARKETING TECH CORP | — | — | supply-chain | Jul 2026 |
| Enphase Energy | — | US | supply-chain | Jun 2026 |
| Enpro | — | US | supply-chain | Jul 2026 |
| — | US | supply-chain | Apr 2026 | |
| ENTORIAN TECHNOLOGIES INC | — | — | supply-chain | Jul 2026 |
| ENTRADA NETWORKS INC | — | — | supply-chain | Jul 2026 |
| ENTRAVISION COMMUNICATIONS | — | — | supply-chain | Jul 2026 |
| ENTROPIC COMMUNICATIONS INC | — | — | supply-chain | Jul 2026 |
| EPCOS AG | — | — | supply-chain | Jul 2026 |
| EPIC DESIGN TECHNOLOGY INC | — | — | supply-chain | Jul 2026 |
| EPLUS INC | — | — | supply-chain | Jul 2026 |
| Equifax (Media and Information Services) | — | US | supply-chain | Jul 2026 |
| ESCALADE INC | — | — | supply-chain | Jul 2026 |
| ESS TECHNOLOGY INC | — | — | supply-chain | Jul 2026 |
| Essencore Ltd. | — | KR | supply-chain | Jun 2026 |
| EUROSEAS LTD | — | — | supply-chain | Jul 2026 |
| Eurotech | — | IT | supply-chain | Jun 2026 |
| EverFocus Electronics | — | TW | supply-chain | Jun 2026 |
| Everspin Technologies | — | US | supply-chain | Jun 2026 |
| EXELED HOLDINGS INC | — | — | supply-chain | Jul 2026 |
| EXPEDIA GROUP INC | — | — | supply-chain | Jul 2026 |
| Experion Technologies USA, Inc. | — | US | supply-chain | Jun 2026 |
| Exscientia | — | GB | supply-chain | Jul 2026 |
| Fabrinet | — | KY | supply-chain | Jun 2026 |
| — | US | supply-chain | Aug 2026 | |
| FADU | — | KR | supply-chain | Jun 2026 |
| Fairchild Semiconductor International | — | US | supply-chain | Jul 2026 |
| Faraday Technology | — | TW | supply-chain | Jun 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,367 | 6 | 32 | 0 | |
| 6 | 34 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
Register inclusion
- 1,365One record category97.4%
- 36Two categories2.6%
- 1Three categories0.1%
- 0All four0.0%
Population definitions
The raw table holds 130,407 rows, which resolve to 127,034 organisations. After licensing exclusions, 76,412 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 22 October 2026; each record keeps its own source dates.
