Companies
Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities. Record categories sorts by the number of these categories recorded for each organisation. Coverage & sources
Marks: relationship · designation · financial record · company-stated capability. Filled = recorded; outline = none recorded.
Type is shown only where the classification has been reviewed: 17 of 1,402 organisations (1%).
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| Silicon Motion Technology | — | HK | supply-chain | Jun 2026 |
| SILICON VALLEY GROUP INC | — | — | supply-chain | Jul 2026 |
| Siliconware Precision Industries Co., Ltd. | — | TW | supply-chain | Jun 2026 |
| Silvaco | — | US | supply-chain | Sept 2026 |
| SIMPLY GOOD FOODS COMPANY | — | — | supply-chain | Jul 2026 |
| Sino Ic Technology Co Ltd | — | CN | designated | Jun 2026 |
| SIPEX CORP | — | — | supply-chain | Jul 2026 |
| — | US | supply-chain | Jul 2026 | |
| SK ecoplant | — | KR | supply-chain | Jun 2026 |
| Skolkovo Institute of Science and Technology | — | — | designated | Apr 2026 |
| SkyWater Technology | — | US | supply-chain | Jul 2026 |
| Skyworks Solutions | — | US | supply-chain | Jun 2026 |
| — | US | supply-chain | Jun 2026 | |
| SL GREEN REALTY CORP | — | — | supply-chain | Jul 2026 |
| SMART FOR LIFE INC | — | — | supply-chain | Jul 2026 |
| SMART MODULAR TECHNOLOGIES | — | — | supply-chain | Jul 2026 |
| Smart Share Global Limited | — | CN | supply-chain | Aug 2026 |
| SMARTDISK CORP | — | — | supply-chain | Jul 2026 |
| Smartgiant Technology A | — | CN | supply-chain | Jun 2026 |
| SMEE | — | CN | supply-chain | Apr 2026 |
| SMIC Shanghai | — | CN | designated | Jun 2026 |
| SMIC-Beijing | — | CN | designated | Jun 2026 |
| SMITH MICRO SOFTWARE INC | — | — | supply-chain | Jul 2026 |
| SNAP INTERACTIVE INC -OLD | — | — | supply-chain | Jul 2026 |
| Snowflake | — | US | supply-chain | Aug 2026 |
| Socionext | — | JP | supply-chain | Jun 2026 |
| SoftBank Group Corp. | — | JP | supply-chain | Jun 2026 |
| SolarEdge Technologies | — | IL | supply-chain | Aug 2026 |
| SOLECTRON CORP | — | — | supply-chain | Jul 2026 |
| SOLUNA HOLDINGS INC | — | — | supply-chain | Jul 2026 |
| Sondrel (Holdings) Plc | — | GB | supply-chain | Jun 2026 |
| SONIC SOLUTIONS | — | — | supply-chain | Jul 2026 |
| SONICBLUE INC | — | — | supply-chain | Jul 2026 |
| Sony Group | — | JP | supply-chain | Jul 2026 |
| Sony Interactive Entertainment LLC | — | — | supply-chain | Jul 2026 |
| Sony Semiconductor Manufacturing Corporation | — | — | supply-chain | Jul 2026 |
| Soulbrain | — | KR | supply-chain | Jun 2026 |
| SoundHound AI | — | US | supply-chain | Jul 2026 |
| SPECTRUM BRND HLDG INC | — | — | supply-chain | Jul 2026 |
| SPEED COMMERCE INC | — | — | supply-chain | Jul 2026 |
| SPEEDFAM-IPEC INC | — | — | supply-chain | Jul 2026 |
| Spel Semiconductor | — | IN | supply-chain | Jun 2026 |
| Spirent Communications | — | GB | supply-chain | Jun 2026 |
| SPRINT CORP | — | — | supply-chain | Jul 2026 |
| SPRINT PCS GROUP | — | — | supply-chain | Jul 2026 |
| SPYGLASS INC | — | — | supply-chain | Jul 2026 |
| SRS LABS INC | — | — | supply-chain | Jul 2026 |
| — | US | supply-chain | Jun 2026 | |
| STAGWELL INC | — | — | supply-chain | Jul 2026 |
| STANDARD MICROSYSTEMS CORP | — | — | supply-chain | Jul 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,367 | 6 | 32 | 0 | |
| 6 | 34 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
Register inclusion
- 1,365One record category97.4%
- 36Two categories2.6%
- 1Three categories0.1%
- 0All four0.0%
Population definitions
The raw table holds 130,407 rows, which resolve to 127,034 organisations. After licensing exclusions, 76,412 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 22 October 2026; each record keeps its own source dates.


