Entities
Registers of the facilities, companies and countries on record, with the ownership chains between them.
1,519 of 76,399 organisations clear the evidence floor
- 1,456One kind of evidence95.9%
- 62Two kinds4.1%
- 1All three0.1%
An organisation is in this register if it has at least one of three kinds of evidence: a named supply-chain relationship, an export-control designation, or a licensed financial record. 1,519 of 76,399 clear that floor. The rest are subsidiary shells and name-only references. Their pages resolve, but there is no evidence to rank them by.
76,399 is one of three organisation counts the platform publishes. The full table holds 130,394 rows, which the canonical map folds to the 127,035 canonical organisations the home cover counts; rows established only in subscription sources are withheld from anonymous reads, and 76,399 is what an unauthenticated reader can actually browse. The floor is measured against that served set, so the ratio above reproduces from the rows in front of you.
The floor describes the record. An organisation absent from this register is one for which the record holds no relationship, no designation and no filed financial. Most of the excluded rows arrived as SEC Exhibit 21 subsidiary listings, where a parent enumerates its subsidiaries and the subsidiary itself never files. Such a listing gives a name and nothing else.
The three kinds measure different things. 1,498 organisations have a supply-chain relationship against 53 with a designation and 32 with a licensed financial record. The relationship layer is broad and shallow. The designation and financial sets are narrow and deep: designation is rare by design, and the licensed financial slice covers a deliberately small universe. A cell’s number is what the register returns when you follow it.
Exactly one organisation in the register has all three kinds at once, SMIC. It is the only row here whose claims can be checked three independent ways: a relationship against its counterparty, a designation against its Federal Register notice, a financial against a filing. That is a statement about the record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from the licensed relationship substrate.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. Entity-reference stubs that a financial record merely names do not count as their own evidence.
The register
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| Huawei France | Other | FR | supply-chain | Sept 2026 |
| Huawei Global Finance (UK) Limited | Other | GB | supply-chain | Sept 2026 |
| Huawei International Co., Limited | Other | HK | supply-chain | Sept 2026 |
| Huawei International Pte. Ltd. | Other | SG | supply-chain | Sept 2026 |
| Huawei Machine Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Huawei Russia | Other | RU | supply-chain | Sept 2026 |
| Huawei Software Technologies Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Huawei Tech Investment Co., Ltd. | Other | AR | supply-chain | Sept 2026 |
| Huawei Tech Investment Limited | Other | QA | supply-chain | Sept 2026 |
| Huawei Tech Investment, PT | Other | ID | supply-chain | Sept 2026 |
| Huawei Tech. Investment Co., Limited | Other | HK | supply-chain | Sept 2026 |
| Huawei Technologies (UK) Co., Ltd. | Other | GB | supply-chain | Sept 2026 |
| Huawei Technologies Canada Co., Ltd. | Other | CA | supply-chain | Sept 2026 |
| Huawei Technologies Co., Ltd. | Other | HK | supply-chain | Sept 2026 |
| Huawei Technologies Co., Ltd. (Huawei) | Other | CN | supply-chain | Sept 2026 |
| Huawei Technologies India Private Limited | Other | IN | supply-chain | Sept 2026 |
| Huawei Technologies Investment Co. Ltd. | Other | JO | supply-chain | Sept 2026 |
| Huawei Technologies Japan K.K. | Other | JP | supply-chain | Sept 2026 |
| Huawei Technologies R&D UK | Other | GB | supply-chain | Sept 2026 |
| Huawei Technologies Service Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Huawei Technology | Other | EG | supply-chain | Sept 2026 |
| Huawei Technology Co. Ltd. | Other | VN | supply-chain | Sept 2026 |
| HubSpot | Other | US | supply-chain | Jul 2026 |
| HUDSON PACIFIC PPTYS INC | Other | — | supply-chain | Jul 2026 |
| Hudson Pacific Properties | Colocation Provider | US | supply-chain | Jun 2026 |
| Huizhou Desay SV Auto A | Other | CN | supply-chain | Jun 2026 |
| Humain | Other | — | supply-chain | Mar 2026 |
| Hutchinson Technology, Inc. | Other | US | supply-chain | Jun 2026 |
| HUYA Inc. | Other | CN | supply-chain | Aug 2026 |
| Hwatsing Technology A | Chip Designer | CN | supply-chain | Jun 2026 |
| HYBRID NETWORKS INC | Other | — | supply-chain | Jul 2026 |
| Hydsoft Technology Co., Ltd. | Other | CN | supply-chain | May 2026 |
| Hygon Information Technology Co., Ltd. | Chip Designer | CN | supply-chain | Jun 2026 |
| HYTEK MICROSYSTEMS INC | Other | — | supply-chain | Jul 2026 |
| Hyundai Mobis | Other | KR | supply-chain | Jun 2026 |
| Hyundai Motor Co. | Other | KR | supply-chain | May 2026 |
| IAC INC | Other | — | supply-chain | Jul 2026 |
| IAR Systems Group B | EPC | SE | supply-chain | Jun 2026 |
| Ibiden | Equipment Maker | JP | supply-chain | Apr 2026 |
| IBM | Other | US | supply-chain | Jul 2026 |
| Ichor Holdings | Chip Designer | US | supply-chain | Jun 2026 |
| iClick Interactive Asia Limited | Other | HK | supply-chain | Aug 2026 |
| ICOS VISION SYSTEM NV | Other | — | supply-chain | Jul 2026 |
| ICP Das | Equipment Maker | TW | supply-chain | Jun 2026 |
| Idaho Power Co. | Power Provider | US | supply-chain | Jun 2026 |
| IEC ELECTRONICS CORP | Other | — | supply-chain | Jul 2026 |
| IEIT Systems A | Other | CN | supply-chain | Jun 2026 |
| IFLYTEK | Other | CN | supply-chain | Sept 2026 |
| IGATE CORP | Other | — | supply-chain | Jul 2026 |
| IGE+XAO SA | EPC | FR | supply-chain | Jun 2026 |
The Type column classifies 441 of 1,519 organisations (29%); the remainder are recorded as Other, which means no type has been established for them. Filtering to a named type returns only what the classification has reached.
Every row links to that organisation’s page, where the evidence behind its marks is listed with the source each claim came from. 6 of them have a full entity record as well, covering the control relationships, the terms, and what the public record does not show: Anthropic, Microsoft Corporation, Alphabet, DeepSeek, Huawei Technologies and G42. The same universe is indexed spatially on the map, and by country on Countries.