Entities
Registers of the facilities, companies and countries on record, with the ownership chains between them.
1,519 of 76,399 organisations clear the evidence floor
- 1,456One kind of evidence95.9%
- 62Two kinds4.1%
- 1All three0.1%
An organisation is in this register if it has at least one of three kinds of evidence: a named supply-chain relationship, an export-control designation, or a licensed financial record. 1,519 of 76,399 clear that floor. The rest are subsidiary shells and name-only references. Their pages resolve, but there is no evidence to rank them by.
76,399 is one of three organisation counts the platform publishes. The full table holds 130,394 rows, which the canonical map folds to the 127,035 canonical organisations the home cover counts; rows established only in subscription sources are withheld from anonymous reads, and 76,399 is what an unauthenticated reader can actually browse. The floor is measured against that served set, so the ratio above reproduces from the rows in front of you.
The floor describes the record. An organisation absent from this register is one for which the record holds no relationship, no designation and no filed financial. Most of the excluded rows arrived as SEC Exhibit 21 subsidiary listings, where a parent enumerates its subsidiaries and the subsidiary itself never files. Such a listing gives a name and nothing else.
The three kinds measure different things. 1,498 organisations have a supply-chain relationship against 53 with a designation and 32 with a licensed financial record. The relationship layer is broad and shallow. The designation and financial sets are narrow and deep: designation is rare by design, and the licensed financial slice covers a deliberately small universe. A cell’s number is what the register returns when you follow it.
Exactly one organisation in the register has all three kinds at once, SMIC. It is the only row here whose claims can be checked three independent ways: a relationship against its counterparty, a designation against its Federal Register notice, a financial against a filing. That is a statement about the record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from the licensed relationship substrate.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. Entity-reference stubs that a financial record merely names do not count as their own evidence.
The register
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| Net Insight B | Equipment Maker | SE | supply-chain | Jun 2026 |
| Net Lease Office Properties | Colocation Provider | US | supply-chain | Jun 2026 |
| NetApp | Other | US | supply-chain | Jun 2026 |
| NetEase, Inc. | Other | CN | supply-chain | Jun 2026 |
| NETGEAR | Equipment Maker | US | supply-chain | Jun 2026 |
| Netlist | Other | US | supply-chain | Jun 2026 |
| NETLOGIC MICROSYSTEMS INC | Other | — | supply-chain | Jul 2026 |
| NETSCOUT SYSTEMS INC | Other | — | supply-chain | Jul 2026 |
| NETWORK ENGINES INC | Other | — | supply-chain | Jul 2026 |
| NETWORK-1 TECHNOLOGIES INC | Other | — | supply-chain | Jul 2026 |
| Neurones | Other | FR | designated | Jun 2026 |
| NEWATER TECHNOLOGY INC | Other | — | supply-chain | Jul 2026 |
| NEWELL BRANDS INC | Other | — | supply-chain | Jul 2026 |
| NEWMAX CO LTD | Other | — | supply-chain | Jul 2026 |
| NEWPORT CORP | Other | — | supply-chain | Jul 2026 |
| Nexon (Entertainment Software) | Other | JP | supply-chain | Jul 2026 |
| Nexoptic Technology | Equipment Maker | CA | supply-chain | Jun 2026 |
| NEXTEL COMMUNICATIONS INC | Other | — | supply-chain | Jul 2026 |
| NextEra Energy | Power Provider | US | supply-chain | Jun 2026 |
| NextNav | EPC | US | supply-chain | Jun 2026 |
| NEXTPLAT CORP | Other | — | supply-chain | Jul 2026 |
| NEXTWAVE WIRELESS INC | Other | — | supply-chain | Jul 2026 |
| Nidec Corporation | Other | — | supply-chain | Jul 2026 |
| Ningbo Semiconductor International Corp. | Chip Designer | CN | supply-chain | Jun 2026 |
| NOK | Other | JP | supply-chain | Jun 2026 |
| Nokia | Equipment Maker | FI | supply-chain | Jun 2026 |
| Nordic Semiconductor | Chip Designer | NO | supply-chain | Jun 2026 |
| NORTEL NETWORKS CORP | Other | — | supply-chain | Jul 2026 |
| North Huawei Communication Technology Co., Ltd., | Other | CN | supply-chain | Sept 2026 |
| Northern Data Group | Other | — | supply-chain | Mar 2026 |
| Northrop Grumman | Other | US | supply-chain | Jun 2026 |
| Northwestern Polytechnical University | Other | CN | supply-chain | Sept 2026 |
| Notion VTec | Other | MY | supply-chain | Jun 2026 |
| NOV INC | Other | — | supply-chain | Jul 2026 |
| NOVABAY PHARMACEUTICALS INC | Other | — | supply-chain | Jul 2026 |
| NOVADIGM INC | Other | — | supply-chain | Jul 2026 |
| Novanta | Other | US | supply-chain | Jul 2026 |
| NOVARTIS AG | Other | — | supply-chain | Jul 2026 |
| NOVETTA SOLUTIONS, LLC | Cloud Provider | US | supply-chain | May 2026 |
| NPTEST HOLDING CORP | Other | — | supply-chain | Jul 2026 |
| NU HORIZONS ELECTRONICS CORP | Other | — | supply-chain | Jul 2026 |
| NuFlare Technology, Inc. | Chip Designer | JP | supply-chain | Jun 2026 |
| NUMERICAL TECHNOLOGIES INC | Other | — | supply-chain | Jul 2026 |
| Nutanix | Other | US | supply-chain | Jul 2026 |
| NXP | Equipment Maker | NL | supply-chain | Apr 2026 |
| NXP Semiconductors NV | Chip Designer | NL | supply-chain | Jul 2026 |
| Observe | Other | US | supply-chain | Jul 2026 |
| Oclaro, Inc. | Other | US | supply-chain | Jun 2026 |
| OCZ TECHNOLOGY GROUP INC | Other | — | supply-chain | Jul 2026 |
| OFFICE PROPERTIES INCOME TR | Other | — | supply-chain | Jul 2026 |
The Type column classifies 441 of 1,519 organisations (29%); the remainder are recorded as Other, which means no type has been established for them. Filtering to a named type returns only what the classification has reached.
Every row links to that organisation’s page, where the evidence behind its marks is listed with the source each claim came from. 6 of them have a full entity record as well, covering the control relationships, the terms, and what the public record does not show: Anthropic, Microsoft Corporation, Alphabet, DeepSeek, Huawei Technologies and G42. The same universe is indexed spatially on the map, and by country on Countries.