259 suppliers
United States 71China 43Taiwan 10South Korea 15Japan 8Other 112
Alphabet
319 customers
United States 81China 20Taiwan 39South Korea 27Japan 32Other 120
- named in a public source
- pale: licensed data, or a record over five years old
Suppliers and customers
259 suppliers, 319 customers
Other includes United Kingdom 11, India 9, Canada 7, Israel 7, Australia 5, Sweden 4, France 3 and 66 more.
TSMC supplies Tensor G5 chips (3 nm), Celestica connectivity and cloud solutions, Broadcom custom TPUs and AI rack networking components, and BXP, Net Lease Office Properties and Alexandria Real Estate are also named as suppliers.
Other includes United Kingdom 14, Sweden 10, Germany 8, Australia 7, France 7, Hong Kong 7, India 7 and 60 more.
Anthropic buys TPU chips, and OpenAI cloud infrastructure.
Licensed data records 197 partners. Neither company in a partnership is listed as the other’s supplier.
Ownership
- Subsidiaries in public sources, up to four levels below
- 64
- Further entities in a licensed database, which does not establish control
- ~310
- Parent
- none namedShareholder concentration requires separate shareholding data.
- Export-control designations
- No export-control designations were found.
Subscription sources contain additional ownership records for this organisation. Their details cannot be republished.
Compute arrangements
16 arrangements
| With | Arrangement | Capacity | Published | Source |
|---|---|---|---|---|
| Anthropiccontracted from Alphabet | Capacity reservationComing online from 2027 | 5.0 GW | Published 6 May 2026 | Press release by Anthropic, attestedand 2 more |
| CoreWeave | Capacity reservation | not stated | Filed 17 Sep 2026 | SEC Form 8-K by CoreWeave, attested |
| Marvell Technology | Capacity reservation | not stated | Filed 19 Aug 2026 | SEC Form 8-K by Marvell Technology, attested |
| In its own nameGoogle Midlothian | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own nameGoogle Omaha | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own nameGoogle Papillion | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own nameGoogle Red Oak | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own nameGoogle Storey County | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own nameGoogle The Dalles | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| In its own name | Operates | not stated | Accessed 11 Aug 2026 | Company statement by Alphabet, attested |
| Space Exploration Technologies | Capacity reservationCapacity ramping through September 2026. About 110,000 NVIDIA GPUs at $920 million a month from October 2026 to June 2029, per SpaceX (5 Jun 2026) | not stated | Filed 5 Jun 2026 | SEC free writing prospectus (Rule 433) by Space Exploration Technologies Corp., attested |
| Thinking Machinescontracted from Alphabet | Capacity reservation | not stated | Published 22 Apr 2026 | Press release by Alphabet, attested |
| Broadcom | Capacity reservation | not stated | Filed 6 Apr 2026 | SEC Form 8-K by Broadcom Inc., attested |
| Entergy | Offtake | not stated | Filed 19 Feb 2026 | SEC Form 10-K by Entergy, attested |
| NextEra Energy | Form not stated | not stated | Published 8 Dec 2025 | Press release by NextEra Energy, attested |
| Anthropiccontracted from Alphabet | Capacity reservationUp to one million TPUs; more than 1 GW expected in 2026 | no single figure | Published 23 Oct 2025 | Press release by Alphabet, inferredand 1 more |
Alphabet is a party to 16 compute arrangements, and 1 states its capacity as one figure.
Facilities
91 facilities
| Facility | Country | Power | Operating capacity |
|---|---|---|---|
| Google Pryor (North) | United States | ~442 MW32,768 accelerators | Counted |
| Google New Albany | United States | ~400 MW | Counted |
| Google Columbus | United States | ~364 MW | Counted |
| Google Bristow | United States | ~286 MW | Counted |
| Google Council Bluffs (East) | United States | ~284 MW | Counted |
| Google Omaha | United States | ~284 MW | Counted |
| Google Papillion | United States | ~284 MW | Counted |
| Google Mesa | United States | ~237 MW | Counted |
| Google Storey County | United States | ~214 MW | Counted |
| Google The Dalles | United States | ~185 MW | Counted |
| Google Lincoln | United States | ~170 MW | Counted |
| Google Lancaster | United States | ~164 MW | Counted |
| Google Kansas City East | United States | ~126 MW | Counted |
| Google Waltham Cross | United Kingdom | ~124 MW | Counted |
| Google Midlothian | United States | ~123 MW | Counted |
| Google Arcola | United States | ~93 MW | Counted |
| Google Red Oak | United States | ~93 MW | Counted |
| Google TPUv5e | not stated | 24 MW50,944 accelerators | Counted |
| Gemini 1.0 Ultra training cluster A | United States | ~20 MW~28,672 accelerators | Counted |
| Magic G4 Google Cloud Rental | United States | 11 MW8,000 accelerators | Counted |
| Google Hypercomputer TPU v5p pod | not stated | 10 MW8,960 accelerators | Counted |
| Paper on PaLM | United States | 4 MW6,144 accelerators | Counted |
| Google MLPerf 0.7 Submission | United States | 4 MW4,096 accelerators | Counted |
| Google TPU v4 Pod | United States | 3 MW4,096 accelerators | Counted |
| Google TensorFlow Research Cloud | United States | ~3 MW~4,096 accelerators | Counted |
| Google TPUv3 POD Generic | not stated | 1 MW1,024 accelerators | Counted |
| Paper on AlphaZero | United States | ~0.9 MW~5,000 accelerators | Counted |
| Google A3 VMs | United States | ~36 MW~26,000 accelerators | Not countedannounced |
| GCP Africa South 1 | South Africa | not stated | Not counted |
| GCP Asia East 1 | Taiwan | not stated | Not counted |
| GCP Asia East 2 | Hong Kong | not stated | Not counted |
| GCP Asia Northeast 1 | Japan | not stated | Not counted |
| GCP Asia Northeast 2 | Japan | not stated | Not counted |
| GCP Asia Northeast 3 | South Korea | not stated | Not counted |
| GCP Asia South 1 | India | not stated | Not counted |
| GCP Asia South 2 | India | not stated | Not counted |
| GCP Asia Southeast 1 | Singapore | not stated | Not counted |
| GCP Asia Southeast 2 | Indonesia | not stated | Not counted |
| GCP Asia Southeast 3 | Thailand | not stated | Not counted |
| GCP Australia Southeast 1 | Australia | not stated | Not counted |
| GCP Australia Southeast 2 | Australia | not stated | Not counted |
| GCP Europe Central 2 | Poland | not stated | Not counted |
| GCP Europe North 1 | Finland | not stated | Not counted |
| GCP Europe North 2 | Sweden | not stated | Not counted |
| GCP Europe Southwest 1 | Spain | not stated | Not counted |
| GCP Europe West 1 | Belgium | not stated | Not counted |
| GCP Europe West 2 | United Kingdom | not stated | Not counted |
| GCP Europe West 3 | Germany | not stated | Not counted |
| GCP Europe West 4 | Netherlands | not stated | Not counted |
| GCP Europe West 6 | Switzerland | not stated | Not counted |
| GCP Europe West 8 | Italy | not stated | Not counted |
| GCP Europe West 9 | France | not stated | Not counted |
| GCP Europe West 10 | Germany | not stated | Not counted |
| GCP Europe West 12 | Italy | not stated | Not counted |
| GCP Middle East Central 1 | Qatar | not stated | Not counted |
| GCP Middle East Central 2 | Saudi Arabia | not stated | Not counted |
| GCP Middle East West 1 | Israel | not stated | Not counted |
| GCP North America Northeast 1 | Canada | not stated | Not counted |
| GCP North America Northeast 2 | Canada | not stated | Not counted |
| GCP North America South 1 | Mexico | not stated | Not counted |
| GCP South America East 1 | Brazil | not stated | Not counted |
| GCP South America West 1 | Chile | not stated | Not counted |
| GCP US Central 1 | United States | not stated | Not counted |
| GCP US East 1 | United States | not stated | Not counted |
| GCP US East 4 | United States | not stated | Not counted |
| GCP US East 5 | United States | not stated | Not counted |
| GCP US South 1 | United States | not stated | Not counted |
| GCP US West 1 | United States | not stated | Not counted |
| GCP US West 2 | United States | not stated | Not counted |
| GCP US West 3 | United States | not stated | Not counted |
| GCP US West 4 | United States | not stated | Not counted |
| United States | not stated | Not counted | |
| Google - Thornton | United States | not stated | Not counted |
| Google Berkeley County Data Center | United States | not stated | Not counted |
| Google Data Center | United States | not stated | Not counted |
| Google Data Center Fredericia | Denmark | not stated | Not counted |
| Google Datacenter - Douglas County | United States | not stated | Not counted |
| Google Datacenter Eemshaven | Netherlands | not stated | Not counted |
| Google Datacenter Middenmeer | Netherlands | not stated | Not counted |
| Google Fiber | United States | not stated | Not counted |
| Google Jackson County Data Center | United States | not stated | Not counted |
| Google Montgomery Data Center | United States | not stated | Not counted |
| Google: Arcola 2 | United States | not stated | Not counted |
| Google: Lok Yang 1 | Singapore | not stated | Not counted |
| SPC3A | United States | not stated | Not counted |
| SPC4A | United States | not stated | Not counted |
| Stonewall Creek Business Park | United States | not stated | Not counted |
| Google Hamina Data Center | Finland | not stated | Not counted |
| Goodnight | United States | not stated | Not counted |
| Google Cedar Rapids | United States | not stated | Not counted |
| Google Fort Wayne | United States | not stated | Not counted |
Sites whose record names Alphabet, in any role. 27 of the 91 count as operating capacity. Tildes mark estimates.
Suppliers
| Company | Country | Supplies |
|---|---|---|
| TSMC | Taiwan | Tensor G5 chips (3 nm)Aug 2025 |
| Celestica | Canada | Connectivity and cloud solutionsFY2024 |
| Broadcom | United States | Custom TPUs and AI rack networking componentsApr 2026 |
| BXP | United States | not statedFY2024 |
| Net Lease Office Properties | United States | not statedFY2024 |
| Alexandria Real Estate | United States | not stated |
| Ambiq Micro | United States | not statedFY2023 |
| American Assets Trust | United States | not statedFY2023 |
| Amot Investments | Israel | not stated |
| ARM | United Kingdom | Arm Neoverse V2 (Axion)Oct 2026 |
| Buzzfeed | not stated | not statedFY2024 |
| Cousins Properties | United States | not statedFY2024 |
| Duolingo | not stated | not statedFY2024 |
| ENGIE | France | not stated |
| Finisar | United States | not statedFY2018 |
| Hudson Pacific Properties | United States | not stated |
| IAC | not stated | not statedFY2024 |
| Ibiden | Japan | not stated |
| Inuvo | not stated | not statedFY2024 |
| ironSource | Israel | not stated |
| Jadard Technology | China | not stated |
| KEMET | United States | not stated |
| Kopin | United States | not statedFY2017 |
| LIFE360 | not stated | not statedFY2024 |
| Lumentum Holdings | United States | not statedFY2025 |
| NextEra Energy | United States | not stated |
| NVIDIA | United States | GPUsOct 2026 |
| Office Properties Income TR | not stated | not statedFY2021 |
| Playstudios | not stated | not statedFY2024 |
| Playtika Holding | not stated | not statedFY2024 |
| Samsung | South Korea | not stated |
| Shizen Energy | Japan | not stated |
| SK Hynix | South Korea | HBM3E memory for Google Ironwood (reported) |
| Skyworks Solutions | United States | not stated |
| Stagwell | not stated | not statedFY2024 |
| Synaptics | United States | not statedFY2022 |
| SYSTEM1 | not stated | not statedFY2024 |
| Yubico | Sweden | not stated |
| Zedge | not stated | not statedFY2021 |
| Zhuhai Bojay Electronics | China | not stated |
| 1LIFE Healthcare | not stated | not statedFY2018a record of the past |
| 360 Security Technology | China | not statedFY2009a record of the past |
| Activision Blizzard | not stated | not statedFY2017a record of the past |
| Akamai Technologies | not stated | not statedFY2018a record of the past |
| AOL | not stated | not statedFY2007a record of the past |
| Avantax | not stated | not statedFY2006a record of the past |
| AVG Technologies | not stated | not statedFY2011a record of the past |
| Cheetah Mobile INC -ADR | not stated | not statedFY2016a record of the past |
| CNET Networks | not stated | not statedFY2004a record of the past |
| Comscore | not stated | not statedFY2014a record of the past |
| Conversant | not stated | not statedFY2010a record of the past |
| DIVX | not stated | not statedFY2004a record of the past |
| Entorian Technologies | not stated | not statedFY2007a record of the past |
| Flex | United States | not statedFY2014a record of the past |
| Globant | not stated | not statedFY2019a record of the past |
| GLU Mobile | not stated | not statedFY2011a record of the past |
| Greenfield Online | not stated | not statedFY2005a record of the past |
| Healthpeak Properties | not stated | not statedFY2017a record of the past |
| Hudson Pacific Pptys | not stated | not statedFY2015a record of the past |
| Lazard | not stated | not statedFY2014a record of the past |
| LEAF Group | not stated | not statedFY2011a record of the past |
| Lionbridge Technologies | not stated | not statedFY2005a record of the past |
| Marin Software | not stated | not statedFY2019a record of the past |
| Match Group | United States | not statedFY2019a record of the past |
| Nextwave Wireless | not stated | not statedFY2009a record of the past |
| Paramount Group | United States | not statedFY2015a record of the past |
| Progyny | not stated | not statedFY2019a record of the past |
| Rightside Group | not stated | not statedFY2012a record of the past |
| Sciplay | not stated | not statedFY2017a record of the past |
| SHOPPING.COM | not stated | not statedFY2002a record of the past |
| Synacor | not stated | not statedFY2009a record of the past |
| TIVO | not stated | not statedFY2014a record of the past |
| Trintech Group | not stated | not statedFY2010a record of the past |
| Vertro | not stated | not statedFY2007a record of the past |
| W P Carey | not stated | not statedFY2012a record of the past |
| ZIX | not stated | not statedFY2008a record of the past |
| Zynga | not stated | not statedFY2015a record of the past |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Austria | not shown |
| A company in licensed data | Austria | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | Norway | not shown |
| A company in licensed data | Norway | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Thailand | not shown |
| A company in licensed data | Thailand | not shown |
| A company in licensed data | Brazil | not shown |
| A company in licensed data | Switzerland | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Spain | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Netherlands | not shown |
| A company in licensed data | Singapore | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Norway | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | not stated | not shown |
| A company in licensed data | not stated | not shown |
77 in public sources and 182 in licensed data. A further 68 suppliers matched by name alone are not named.
Customers
| Company | Country | Buys |
|---|---|---|
| Anthropic | United States | TPU chipsApr 2026 |
| OpenAI | United States | Cloud infrastructureOct 2026 |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | France | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Canada | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Indonesia | not shown |
| A company in licensed data | Indonesia | not shown |
| A company in licensed data | Indonesia | not shown |
