Sovereign AI
Announced commitments against government budgets and reported disbursements, by country.
Announced commitments against government budgets and reported disbursements, by country.
Sovereign programme record · EuroHPC JU · 2021–2027
Every figure below derives from the same record the dashboard reads — this page is the programme as a citable object: the reconciliation with its denominator stated, the decomposition with its residual, and the dated evidence behind each claim.
Pipeline stage: Deployed (primary-verified evidence) — 25,328 accelerators tracked. The stage is a Scrutica derivation (tier 4), computed from the figures above, never asserted by the source.
| Model | Count | Status | Owner |
|---|---|---|---|
| NVIDIA GH200 Grace Hopper Superchip (JUPITER, Eviden BullSequana XH3000) | 24,000 | operational | EuroHPC JU / Forschungszentrum Jülich |
| NVIDIA H100 (LISA upgrade, 166 8-way BullSequana AI 600 servers) | 1,328 | operational | EuroHPC JU / CINECA (Leonardo, Bologna — IT4LIA AI Factory) |
| Partner | GPUs | Model | Stage | Award |
|---|---|---|---|---|
| CSC – IT Center for Science (LUMI AI Factory, Finland — Round 1) | — | — | empanelled | Primary source · 2024-12-10 |
| High-Performance Computing Center Stuttgart (HLRS) | — | — | empanelled | Primary source · 2024-12-10 |
| GRNET S.A. (Greece AI Factory, Round 1) | — | — | empanelled | Primary source · 2024-12-10 |
| CINECA Consorzio Interuniversitario (IT4LIA, Italy — Round 1) | — | NVIDIA GB200 NVL4 (Blackwell) | awarded | Primary source · 2026-04-22 |
| LuxProvide (MeluXina AI Factory, Luxembourg — Round 1) | — | — | empanelled | Primary source · 2024-12-10 |
| Barcelona Supercomputing Center (BSC-CNS) (Spain AI Factory, Round 1) | — | — | empanelled | Primary source · 2024-12-10 |
| NAISS (Mimer AI Factory, Sweden — Round 1) | 400 | NVIDIA GB200 | awarded | Primary source · 2026-04-21 |
| TU Wien (Austria AI Factory, Round 2) | — | — | empanelled | Primary source · 2025-03-12 |
| Sofia Tech Park (Bulgaria AI Factory, Round 2) | — | — | empanelled | Primary source · 2025-03-12 |
| GENCI (France AI Factory, Round 2) | — | — | empanelled | Primary source · 2025-03-12 |
| Forschungszentrum Jülich / Jülich Supercomputing Centre (JUPITER AIF, Germany — Round 2) | — | — | empanelled | Primary source · 2025-03-12 |
| PSNC (PIAST-AI, Poland — Round 2) | — | — | awarded | Primary source · 2025-03-12 |
| IZUM (Slovenia AI Factory, Round 2) | — | — | empanelled | Primary source · 2025-03-12 |
| VSB-TUO / IT4Innovations (CZAI, Czech Republic — Round 3) | 340 | — | empanelled | Primary source · 2025-10-10 |
| Vilnius University (LitAI Factory, Lithuania — Round 3) | — | — | empanelled | Primary source · 2025-10-10 |
| AIFNL Foundation (NLAIF, Netherlands — Round 3) | — | — | empanelled | Primary source · 2025-10-10 |
| Cyfronet AGH (Gaia AI Factory, Poland — Round 3) | — | — | empanelled | Primary source · 2025-10-10 |
| ICI Bucharest (RO AI Factory, Romania — Round 3) | — | — | empanelled | Primary source · 2025-10-10 |
| Galicia Supercomputing Center (CESGA) (1HealthAI, Spain — Round 3) | — | — | empanelled | Primary source · 2025-10-10 |
NVIDIA hardware: high · TSMC fabrication: high · US technology: high · BIS jurisdiction reach: low. Dependence levels are Scrutica classifications (tier 4) from the programme’s own disclosures — which hardware it buys, where it fabricates, and whose export jurisdiction its supply chain crosses.
Named partners: EU Commission, 35 Member/Associated Countries, NVIDIA, AMD, HPE, Eviden.
JUPITER operational at 1 ExaFLOP (#4 TOP500, November 2025), propelling Europe into the exascale era. 19 AI Factory sites across 3 waves. Wave 1 (Dec 2024): 7 sites. Wave 2 (Mar 2025): 6 sites. Wave 3 (Oct 2025): Czech Republic, Lithuania, Netherlands, Romania, Spain, Poland. 13 AI Factory Antennas selected (EUR 55M). EUR 10B covers 2021-2027 including pre-AI HPC. LISA upgrade (1,328 H100 GPUs, EUR 50M) inaugurated 2026-06-11 at Leonardo (Bologna), complementing IT4LIA.
Machine surfacesThis record is one object under one id: the evidence-trail feed and the derivation-chain export serialize the same programme this page renders.