Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing 716 records with capacity data or a substantive description. A further 3,551 records have no capacity data or substantive description. Show all 4,267.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Cirion Rio de Janeiro - RIO1PeeringDB facility registry | Brazil | Colocation | Operational | — |
| Digital Realty Bersama - CGK10PeeringDB facility registry | Indonesia | Colocation | Operational | — |
| FIBERSTATE Salt Lake City (SLC1)PeeringDB facility registry | United States | Colocation | Operational | — |
| TrabiaPeeringDB facility registry | Moldova | Colocation | Operational | — |
| Nessus NDC1PeeringDB facility registry | Austria | Colocation | Operational | — |
| Digital Realty Bersama - CGK11PeeringDB facility registry | Indonesia | Colocation | Operational | — |
| Cirion Buenos Aires - BUE1PeeringDB facility registry | Argentina | Colocation | Operational | — |
| Cirion Curitiba - CUR1PeeringDB facility registry | Brazil | Colocation | Operational | — |
| Cirion Porto AlegrePeeringDB facility registry | Brazil | Colocation | Operational | — |
| SDCT Data CenterPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| KIO Querétaro 1 (QRO1)PeeringDB facility registry | Mexico | Colocation | Operational | — |
| Erlang.Ekb.MS145PeeringDB facility registry | Russia | Colocation | Operational | — |
| DFDC The HaguePeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Cirion Santiago de Chile - SAN1PeeringDB facility registry | Chile | Colocation | Operational | — |
| Cabase BUEPeeringDB facility registry | Argentina | Colocation | Operational | — |
| IIX-RiauPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| CNI/ISC DC CBRPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| MedOne PT1 (Petach Tikva)PeeringDB facility registry | Israel | Colocation | Operational | — |
| 2Connect DC10PeeringDB facility registry | Hungary | Colocation | Operational | — |
| BR.Digital Porto Alegre (PAE1)PeeringDB facility registry | Brazil | Colocation | Operational | — |
| NXDATA-1 Bucharest (BUH1)PeeringDB facility registry | Romania | Colocation | Operational | — |
| KIO México 2 (MEX2)PeeringDB facility registry | Mexico | Colocation | Operational | — |
| CERN GenevaPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| KIO México 4 (MEX4)PeeringDB facility registry | Mexico | Colocation | Operational | — |
| Giga+ (Alloha Fibra)PeeringDB facility registry | Brazil | Colocation | Operational | — |
| BR.Digital Florianópolis (FNS1)PeeringDB facility registry | Brazil | Colocation | Operational | — |
| BR.Digital Curitiba (CTA1)PeeringDB facility registry | Brazil | Colocation | Operational | — |
| Grupo ZGH - La FloridaPeeringDB facility registry | Chile | Colocation | Operational | — |
| Aruba IT3 - Milan PSPPeeringDB facility registry | Italy | Colocation | Operational | — |
| OMADATA - E1 - SUBPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| TDF Datacenter Rennes CessonPeeringDB facility registry | France | Colocation | Operational | — |
| CIXPeeringDB facility registry | Ireland | Colocation | Operational | — |
| Cirion Lima - LIM1PeeringDB facility registry | Peru | Colocation | Operational | — |
| S3 Company Ltd.PeeringDB facility registry | Bulgaria | Colocation | Operational | — |
| ProveNET - IDC-FLA - FortalezaPeeringDB facility registry | Brazil | Colocation | Operational | — |
| CNI DC DPSPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| Reynolds House, ManchesterPeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Aligned Dallas (DFW-01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Aligned Phoenix (PHX-01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Netinternet Datacenter DenizliPeeringDB facility registry | Turkey | Colocation | Operational | — |
| PAIX NairobiPeeringDB facility registry | Kenya | Colocation | Operational | — |
| PIX TeliumPeeringDB facility registry | Brazil | Colocation | Operational | — |
| Asnet Datacenter Sumeru BogorPeeringDB facility registry | Indonesia | Colocation | Operational | — |
| Matrix Data Center JK2 (MDC JK2)PeeringDB facility registry | Indonesia | Colocation | Operational | — |
| Lumanex DC1PeeringDB facility registry | Italy | Colocation | Operational | — |
| NXDATA-2 Bucharest (BUH2)PeeringDB facility registry | Romania | Colocation | Operational | — |
| PremierDC Veri Merkezi A.S. - IstanbulPeeringDB facility registry | Turkey | Colocation | Operational | — |
| PIAST-AI FactoryPIAST-AI programme announcements (Jul 2026) | Poland | HPC center | Under construction | — |
| IIM-1Rapidus disclosures | Japan | Logic fab | Under construction | — |
| Samsung Austin Semiconductor (S2 Fab)Company disclosure (press / IR) | United States | Logic fab | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 97.1% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
- Epoch AI Frontier Data Centers 70 68 with detail 97.1%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- OpenStreetMap (tagged data centers) 1,173 0 with detail 0.0%
- IM3 / PNNL data-center corpus 391 0 with detail 0.0%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 22 October 2026.
Tracked and browsable records
The full dataset includes 4,583 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.