Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 199 matching records, including the 198 records without capacity data or a substantive description. Show 1 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Digital Realty IAD (43940 Digital Loudoun)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty MIA (36 NE 2nd St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty ATH1/2/3 - AthensPeeringDB facility registry | Greece | Colocation | Operational | — |
| Digital Realty London LGW14PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty SFO (200 Paul)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Stockholm STO1-6PeeringDB facility registry | Sweden | Colocation | Operational | — |
| Digital Realty Dublin DUB13-14PeeringDB facility registry | Ireland | Colocation | Operational | — |
| Digital Realty BOS14 - BostonPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Marseille MRS1/2/3/4PeeringDB facility registry | France | Colocation | Operational | — |
| Digital Realty SFO (365 Main)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty AMS1/4 - Amsterdam (closed)PeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Digital Realty Singapore SIN10PeeringDB facility registry | Singapore | Colocation | Operational | — |
| Digital Realty SJC (2805 Lafayette)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty LAX (2260 E El Segundo)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty CHI (600-780 S Federal)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty CLT (125 N Myers St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty EWR (3 Corporate Pl)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (1100 Space Park)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty HOU (12001 North Freeway)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Portland - PDX10PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Singapore SIN11PeeringDB facility registry | Singapore | Colocation | Operational | — |
| Digital Realty London LHR18PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty Dublin DUB3PeeringDB facility registry | Ireland | Colocation | Operational | — |
| Digital Realty London LHR17PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty ATL14 - AtlantaPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty MEL11 - MelbournePeeringDB facility registry | Australia | Colocation | Operational | — |
| Digital Realty Sydney SYD10PeeringDB facility registry | Australia | Colocation | Operational | — |
| Digital Realty London LHR20PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty DFW (2323 Bryan St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty LAX (600 W 7th)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (44480 Hastings)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty London LHR19PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty London LON1-3PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Digital Realty CHI (350 E Cermak)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (3205 Alfred St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (3105 Alfred St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (3011 Lafayette St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (1725 Comstock St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty OAK (720 2nd St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (1525 Comstock St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (1500 Space Park Dr)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (1201 Comstock St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (2820 NW Pkwy)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty ROM0 - RomePeeringDB facility registry | Italy | Colocation | Operational | — |
| Digital Realty IAD (44100 Digital Loudoun)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (43881 Devin Shafron)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (43791 Devin Shafron)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (43830 Devin Shafron)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (44060 Digital Loudoun)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD (44490 Chilum)PeeringDB facility registry | United States | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 97.1% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
- Epoch AI Frontier Data Centers 70 68 with detail 97.1%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- OpenStreetMap (tagged data centers) 1,173 0 with detail 0.0%
- IM3 / PNNL data-center corpus 391 0 with detail 0.0%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 51 smaller catalogues 293 191 with detail 65.2%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,268 public facility records as of 26 October 2026.
Tracked and browsable records
The full dataset holds 4,362 facility records across 110 countries; 94 are held under licence and available only in aggregate, and this register lists the other 4,268 individually.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.