Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 4,267 records, including the 3,552 without capacity data or a substantive description. Show 715 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Equinix SV4 - Silicon Valley, SunnyvalePeeringDB facility registry | United States | Colocation | Operational | — |
| 1623 Farnam - OmahaPeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix PE1 - PerthPeeringDB facility registry | Australia | Colocation | Operational | — |
| Sky TowerPeeringDB facility registry | New Zealand | Colocation | Operational | — |
| Crown Castle Los Angeles (624 S Grand)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Santa Clara (SJC1/SJC2)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Jersey City (JCY1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Frankfurt FRA1-27PeeringDB facility registry | Germany | Colocation | Operational | — |
| QTS Atlanta-Suwanee (SUW1)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Atlanta-Metro (ATL1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix MN1 - ManilaPeeringDB facility registry | Philippines | Colocation | Operational | — |
| QTS Miami (MIA1)PeeringDB facility registry | United States | Colocation | Operational | — |
| DataHouse MoscowPeeringDB facility registry | Russia | Colocation | Operational | — |
| GD TelecomunicaçõesPeeringDB facility registry | Brazil | Colocation | Operational | — |
| CoreSite - Boston (BO1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Otemachi Place West Tower (BBTower Shin-Otemachi)PeeringDB facility registry | Japan | Colocation | Operational | — |
| NTT Jakarta 2 Data Center (JKT2)PeeringDB facility registry | Indonesia | Colocation | Operational | — |
| SkyLink Data Center BVPeeringDB facility registry | Netherlands | Colocation | Operational | — |
| TELEPOINT Sofia EastPeeringDB facility registry | Bulgaria | Colocation | Operational | — |
| GlobalConnect KoldingPeeringDB facility registry | Denmark | Colocation | Operational | — |
| Evocative ATL1PeeringDB facility registry | United States | Colocation | Operational | — |
| ITENOS Frankfurt (FRA1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1)PeeringDB facility registry | Australia | Colocation | Operational | — |
| NJFXPeeringDB facility registry | United States | Colocation | Operational | — |
| NTT DATA Otemachi BldgPeeringDB facility registry | Japan | Colocation | Operational | — |
| Open Hub MedPeeringDB facility registry | Italy | Colocation | Operational | — |
| Digital Edge TYO2 (ComSpace 1) - TokyoPeeringDB facility registry | Japan | Colocation | Operational | — |
| Ufinet Panamá - Urbanización ObarrioPeeringDB facility registry | Panama | Colocation | Operational | — |
| Equinix SV1/SV5/SV10 - Silicon Valley, San JosePeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix FR5 - Frankfurt, KleyerStrassePeeringDB facility registry | Germany | Colocation | Operational | — |
| Teledata Manchester - Delta HousePeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| H5 Data Centers San AntonioPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty Sydney SYD11PeeringDB facility registry | Australia | Colocation | Operational | — |
| Eurofiber Datacenter NL Zuid-West 1PeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Eurofiber Datacenter Utrecht 1PeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Eurofiber Datacenter Arnhem 1PeeringDB facility registry | Netherlands | Colocation | Operational | — |
| EdgeConneX Warsaw (EDCWAW01)PeeringDB facility registry | Poland | Colocation | Operational | — |
| NYI NY2 (60 Hudson Street)PeeringDB facility registry | United States | Colocation | Operational | — |
| CS LoxInfo Data Center - CW TowerPeeringDB facility registry | Thailand | Colocation | Operational | — |
| Digital Realty AMS17 - AmsterdamPeeringDB facility registry | Netherlands | Colocation | Operational | — |
| HUB787 Data CenterPeeringDB facility registry | Puerto Rico | Colocation | Operational | — |
| NTT Indonesia Jakarta 2PeeringDB facility registry | Indonesia | Colocation | Operational | — |
| nLighten Sophia Antipolis NCE1PeeringDB facility registry | France | Colocation | Operational | — |
| eStruxture VAN-2PeeringDB facility registry | Canada | Colocation | Operational | — |
| Equinix AM7 - Amsterdam, KuiperberwegPeeringDB facility registry | Netherlands | Colocation | Operational | — |
| CIXPeeringDB facility registry | Ireland | Colocation | Operational | — |
| Cirion Lima - LIM1PeeringDB facility registry | Peru | Colocation | Operational | — |
| Lancom Athens DCPeeringDB facility registry | Greece | Colocation | Operational | — |
| Lancom Thessaloniki DCPeeringDB facility registry | Greece | Colocation | Operational | — |
| Global Switch AmsterdamPeeringDB facility registry | Netherlands | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 20 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.