Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 4,267 records, including the 3,552 without capacity data or a substantive description. Show 715 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| QTS Phoenix (PHX1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix VAN2PeeringDB facility registry | Canada | Colocation | Operational | — |
| eStruxture MTL-1PeeringDB facility registry | Canada | Colocation | Operational | — |
| Equinix TY4 - TokyoPeeringDB facility registry | Japan | Colocation | Operational | — |
| Iron Mountain Data Center - Denver (DEN-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix RJ2 - Rio de JaneiroPeeringDB facility registry | Brazil | Colocation | Operational | — |
| CoreSite - Los Angeles (LA1) One WilshirePeeringDB facility registry | United States | Colocation | Operational | — |
| LCL AntwerpPeeringDB facility registry | Belgium | Colocation | Operational | — |
| NTT Cyberjaya Data Center (CBJ)PeeringDB facility registry | Malaysia | Colocation | Operational | — |
| Eletronet - Sao PauloPeeringDB facility registry | Brazil | Colocation | Operational | — |
| EdgeConneX Phoenix (EDCPHX01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Las Vegas (EDCLAS01)PeeringDB facility registry | United States | Colocation | Operational | — |
| NorthC Munich 2PeeringDB facility registry | Germany | Colocation | Operational | — |
| EdgeConneX Portland (EDCPOR01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Detroit (EDCDET01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Atlanta (EDCATL01)PeeringDB facility registry | United States | Colocation | Operational | — |
| LCL Brussels (Diegem)PeeringDB facility registry | Belgium | Colocation | Operational | — |
| SEACOM Dar Es Salaam CLSPeeringDB facility registry | Tanzania | Colocation | Operational | — |
| Equinix SO1 - SofiaPeeringDB facility registry | Bulgaria | Colocation | Operational | — |
| VSIXPeeringDB facility registry | Italy | Colocation | Operational | — |
| ICONZ HousePeeringDB facility registry | New Zealand | Colocation | Operational | — |
| NEXTDC P1PeeringDB facility registry | Australia | Colocation | Operational | — |
| Lifeline EastgatePeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix MTL3PeeringDB facility registry | Canada | Colocation | Operational | — |
| Cologix MTL7PeeringDB facility registry | Canada | Colocation | Operational | — |
| Cologix JAX1PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty MIA (36 NE 2nd St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) BoisePeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty ATH1/2/3 - AthensPeeringDB facility registry | Greece | Colocation | Operational | — |
| DigiCo Sydney SYD1 (formerly Global Switch Australia)PeeringDB facility registry | Australia | Colocation | Operational | — |
| Digital Realty London LGW14PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Africa Data Centres, Nairobi NBO1, KenyaPeeringDB facility registry | Kenya | Colocation | Operational | — |
| Equinix AC1 - AccraPeeringDB facility registry | Ghana | Colocation | Operational | — |
| Cologix MTL1PeeringDB facility registry | Canada | Colocation | Operational | — |
| Retelit Avalon 1PeeringDB facility registry | Italy | Colocation | Operational | — |
| MDC McAllenPeeringDB facility registry | United States | Colocation | Operational | — |
| Laredo VTXPeeringDB facility registry | United States | Colocation | Operational | — |
| Netrality St. Louis - 210 N TuckerPeeringDB facility registry | United States | Colocation | Operational | — |
| TATA Communications GK1PeeringDB facility registry | India | Colocation | Operational | — |
| Level(3) Nashville (9th Ave)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix ME1/ME2 - MelbournePeeringDB facility registry | Australia | Colocation | Operational | — |
| Digital Realty SFO (200 Paul)PeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - San Jose (SV1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Netmagic VikhroliPeeringDB facility registry | India | Colocation | Operational | — |
| Bharti Airtel SanthomePeeringDB facility registry | India | Colocation | Operational | — |
| Iron Mountain Data Center - Ohio (OHS-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Iron Mountain Data Center - New Jersey (NJE-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| 365 Data Centers New York (NY10)PeeringDB facility registry | United States | Colocation | Operational | — |
| Netrality - Indy Telcom Center - 701 W. HenryPeeringDB facility registry | United States | Colocation | Operational | — |
| Datacom - Orbit Data Centre (Auckland)PeeringDB facility registry | New Zealand | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 20 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.