Entities
Facility and company directories, country profiles, and corporate ownership searches.
Facilities
Coverage & sourcesThe default view includes facilities with power, GPU or FLOP capacity, or a substantive description. A dash in the power column means no figure is recorded.
Showing all 46 matching records. None has capacity data or a substantive description.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Lumen Technologies (formerly CenturyLink)IM3 / PNNL data-center corpus | US | Hyperscale DC | Operational | — |
| Lumen Albany 4IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen Austin 3IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen BaltimoreIM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen Dallas - 3180 Irving Blvd.IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen Dallas 6IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen Madison 1 Data CenterIM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen McLeanIM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen NorristownIM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen San Antonio 2IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| Lumen Sunnyvale 1IM3 / PNNL data-center corpus | US | Colocation | Operational | — |
| LumenOpenStreetMap | — | Hyperscale DC | Operational | — |
| Level3 MendozaOpenStreetMap (tagged data centers) | AR | Hyperscale DC | Operational | — |
| Level(3) Seattle (Denny Way)PeeringDB facility registry | US | Colocation | Operational | — |
| Lumen Tulsa 1PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) DenverPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) MemphisPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen JacksonvillePeeringDB facility registry | US | Colocation | Operational | — |
| Lumen PortlandPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen PittsburghPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen PhiladelphiaPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen West HavenPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen New HavenPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen HartfordPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen StamfordPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen New LondonPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen Kansas CityPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) NewarkPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) BellevuePeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) HaywardPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Austin (Kramer)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Miami (5th St)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) HerndonPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) BoisePeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Nashville (9th Ave)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) WeehawkenPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) CharlottePeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Atlanta (Courtland)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Chicago (Canal)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) Nashville (Sidco Drive)PeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) CincinnatiPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) TorontoPeeringDB facility registry | CA | Colocation | Operational | — |
| Level(3) New YorkPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) OaklandPeeringDB facility registry | US | Colocation | Operational | — |
| Level(3) RaleighPeeringDB facility registry | US | Colocation | Operational | — |
| Lumen NorfolkPeeringDB facility registry | US | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,569 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 43 smaller catalogues 285 183 with detail 64.2%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,257 public facility records as of 10 September 2026.
Tracked and browsable records
The full dataset includes 4,573 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,257 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.