Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 1,304 matching records, including the 1,010 records without capacity data or a substantive description. Show 294 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Digital Realty GNV (8217 Linton Hall)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty CLT (113 N Myers St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty EWR (2 Peekay)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty BOS13 - Boston (closed)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty AUS11 - AustinPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty ATL (101 Aquila)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Philadelphia/Collegeville (PHL01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Dallas/Plano (DFW01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Atlanta/Norcross (ATL1/2)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Atlanta/Alpharetta (ATL3/4)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Charlotte/South (CLT1/2/3)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Charlotte/North (CLT4/5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix SV8 - Silicon Valley, Palo AltoPeeringDB facility registry | United States | Colocation | Operational | — |
| TierPoint SpokanePeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Louisville/Downtown (LOU02/03/04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Louisville/East (LOU5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Nashville/Brentwood (NAS01/04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Nashville/Franklin (NAS05/06)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Raleigh (RAL01/02/03)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Tampa/West (TPA01/02)PeeringDB facility registry | United States | Colocation | Operational | — |
| US Bank BuildingPeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Tampa/North (TPA03)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix DA - Dallas (previously Infomart Dallas)PeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers AlbuquerquePeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty PHX15 (2121 S Price Rd)PeeringDB facility registry | United States | Colocation | Operational | — |
| WowRackPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty IAD 39 (44274 Round Table)PeeringDB facility registry | United States | Colocation | Operational | — |
| Lumen BostonPeeringDB facility registry | United States | Colocation | Operational | — |
| TRG Datacenters Houston (HOU1) (HOU2)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix HO1 - HoustonPeeringDB facility registry | United States | Colocation | Operational | — |
| TierPoint BaltimorePeeringDB facility registry | United States | Colocation | Operational | — |
| Iron Mountain Data Center - Manassas (VA-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix DA4 - DallasPeeringDB facility registry | United States | Colocation | Operational | — |
| QTD - 60 HudsonPeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix NY7 - New York, North BergenPeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - Reston (VA3)PeeringDB facility registry | United States | Colocation | Operational | — |
| Hurricane Electric Fremont 2PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix MI2 - MiamiPeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers NashvillePeeringDB facility registry | United States | Colocation | Operational | — |
| RACK59 Data CenterPeeringDB facility registry | United States | Colocation | Operational | — |
| Iron Mountain Data Center - Phoenix (AZP-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix SV4 - Silicon Valley, SunnyvalePeeringDB facility registry | United States | Colocation | Operational | — |
| 1623 Farnam - OmahaPeeringDB facility registry | United States | Colocation | Operational | — |
| Crown Castle Los Angeles (624 S Grand)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Santa Clara (SJC1/SJC2)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Jersey City (JCY1)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Atlanta-Suwanee (SUW1)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Atlanta-Metro (ATL1)PeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Miami (MIA1)PeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - Boston (BO1)PeeringDB facility registry | United States | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.