Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 1,304 matching records, including the 1,010 records without capacity data or a substantive description. Show 294 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Cologix LAK1PeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) CharlottePeeringDB facility registry | United States | Colocation | Operational | — |
| Stack Infrastructure Portland PORO2PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Denver/Aurora (DEN03)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Denver/Englewood (DEN11)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Minneapolis/Chaska (MSP01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Las Vegas/Downtown (LAS03)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Las Vegas/North (LAS04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Portland/Hillsboro (PDX01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Salt Lake City/Downtown (SLC04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Portland/Hillsboro 2 (PDX02)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Denver/Centennial (DEN05)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Denver/Downtown (DEN02)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Dallas/Richardson (RCH01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Salt Lake City/Cottonwood (SLC05)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Salt Lake City/Millcreek (SLC10)PeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Dallas (DFW5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) Atlanta (Courtland)PeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) Chicago (Canal)PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix NNJ2PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix NNJ3PeeringDB facility registry | United States | Colocation | Operational | — |
| DRFortress HNLPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SJC (2805 Lafayette)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty LAX (2260 E El Segundo)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix DA2 - DallasPeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix DA7 - DallasPeeringDB facility registry | United States | Colocation | Operational | — |
| Centersquare Northern Virginia (IAD1-A/F)PeeringDB facility registry | United States | Colocation | Operational | — |
| Centersquare New Jersey (EWR2)PeeringDB facility registry | United States | Colocation | Operational | — |
| Centersquare Los Angeles (LAX3)PeeringDB facility registry | United States | Colocation | Operational | — |
| DatavergePeeringDB facility registry | United States | Colocation | Operational | — |
| PTOR1PeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - Reston (VA2)PeeringDB facility registry | United States | Colocation | Operational | — |
| Centersquare New Jersey (EWR5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix BO1 - Boston, WalthamPeeringDB facility registry | United States | Colocation | Operational | — |
| 365 Data Centers Chicago (CH6)PeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - Washington,DC (DC1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Evocative DA4PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty CHI (600-780 S Federal)PeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Pittsburgh - 2500 Allegheny Center MallPeeringDB facility registry | United States | Colocation | Operational | — |
| Evocative SJC3PeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Nashville - 209 10th Ave. SPeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Cleveland - 1525 Rockwell AvePeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Chicago (ORD1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Baltimore - 111 Market PlPeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Memphis (MEM1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Minneapolis - 10300 6th Ave NPeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Chicago (ORD3)PeeringDB facility registry | United States | Colocation | Operational | — |
| Zayo Washington DC - 2100 M Street NWPeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Seattle (SEA2)PeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers ClevelandPeeringDB facility registry | United States | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.