Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 1,304 matching records, including the 1,010 records without capacity data or a substantive description. Show 294 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| EdgeConneX Las Vegas (EDCLAS01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Portland (EDCPOR01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Detroit (EDCDET01)PeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Atlanta (EDCATL01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Lifeline EastgatePeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix JAX1PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty MIA (36 NE 2nd St)PeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) BoisePeeringDB facility registry | United States | Colocation | Operational | — |
| MDC McAllenPeeringDB facility registry | United States | Colocation | Operational | — |
| Laredo VTXPeeringDB facility registry | United States | Colocation | Operational | — |
| Netrality St. Louis - 210 N TuckerPeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) Nashville (9th Ave)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SFO (200 Paul)PeeringDB facility registry | United States | Colocation | Operational | — |
| CoreSite - San Jose (SV1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Iron Mountain Data Center - Ohio (OHS-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Iron Mountain Data Center - New Jersey (NJE-1)PeeringDB facility registry | United States | Colocation | Operational | — |
| 365 Data Centers New York (NY10)PeeringDB facility registry | United States | Colocation | Operational | — |
| Netrality - Indy Telcom Center - 701 W. HenryPeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Philadelphia (PHL1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Pixel Factory Data CenterPeeringDB facility registry | United States | Colocation | Operational | — |
| EdgeConneX Salt Lake City (EDCSLC01)PeeringDB facility registry | United States | Colocation | Operational | — |
| 123.NET - DC1 - 24700 Northwestern Hwy.PeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers TampaPeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers Buffalo IIIPeeringDB facility registry | United States | Colocation | Operational | — |
| Level(3) WeehawkenPeeringDB facility registry | United States | Colocation | Operational | — |
| TierPoint Hawthorne (fka Xand)PeeringDB facility registry | United States | Colocation | Operational | — |
| Netrality Philadelphia - 401 N BroadPeeringDB facility registry | United States | Colocation | Operational | — |
| H5 Data Centers Philadelphia (PA01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Fortress (TUK)PeeringDB facility registry | United States | Colocation | Operational | — |
| TierPoint Omaha - MidlandsPeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Dallas/Downtown (DAL01)PeeringDB facility registry | United States | Colocation | Operational | — |
| CyrusOne NC-1PeeringDB facility registry | United States | Colocation | Operational | — |
| Psychz Networks LAX1PeeringDB facility registry | United States | Colocation | Operational | — |
| Markley Group One Summer Street BostonPeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Denver (DEN2)PeeringDB facility registry | United States | Colocation | Operational | — |
| DataBank Boston (BOS1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty BOS14 - BostonPeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix DA6 - DallasPeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty SFO (365 Main)PeeringDB facility registry | United States | Colocation | Operational | — |
| RSA Dexter Avenue DatacenterPeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix MIN2PeeringDB facility registry | United States | Colocation | Operational | — |
| Data Foundry Houston 2PeeringDB facility registry | United States | Colocation | Operational | — |
| CyrusOne Wappingers FallsPeeringDB facility registry | United States | Colocation | Operational | — |
| CyrusOne TotowaPeeringDB facility registry | United States | Colocation | Operational | — |
| QTS Richmond (RIC1)PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix DAL1PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix DAL2PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix COL1PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix COL2PeeringDB facility registry | United States | Colocation | Operational | — |
| Cologix JAX2PeeringDB facility registry | United States | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.