Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 211 matching records, including the 189 records without capacity data or a substantive description. Show 22 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| noris network datacenter.de NBG6PeeringDB facility registry | Germany | Colocation | Operational | — |
| firstcolo - FRA4PeeringDB facility registry | Germany | Colocation | Operational | — |
| Iron Mountain Data Center - Frankfurt (FRA-2)PeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC Munich 1PeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC DuesseldorfPeeringDB facility registry | Germany | Colocation | Operational | — |
| Speedbone BerlinPeeringDB facility registry | Germany | Colocation | Operational | — |
| 3U Rechenzentrum BerlinPeeringDB facility registry | Germany | Colocation | Operational | — |
| GlobalConnect Hamburg (HAM1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| GlobalConnect Hamburg (HAM2)PeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC NürnbergPeeringDB facility registry | Germany | Colocation | Operational | — |
| EMC Home of Data MUC I/II - MuCon-XPeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC Munich 2PeeringDB facility registry | Germany | Colocation | Operational | — |
| DeutschherrnkarreePeeringDB facility registry | Germany | Colocation | Operational | — |
| Arelion Dusseldorf DDF/BPeeringDB facility registry | Germany | Colocation | Operational | — |
| Cogent FrankfurtPeeringDB facility registry | Germany | Colocation | Operational | — |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7PeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Frankfurt 1 Data Center (FRA1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Frankfurt 3 Data Center (FRA3)PeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Frankfurt 2 Data Center (FRA2)PeeringDB facility registry | Germany | Colocation | Operational | — |
| aixit FrankfurtPeeringDB facility registry | Germany | Colocation | Operational | — |
| NewColo FrankfurtPeeringDB facility registry | Germany | Colocation | Operational | — |
| Hetzner Online FSN1 (Falkenstein)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Hetzner Online NBG1 (Nuremberg)PeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC BerlinPeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix DU1 - DusseldorfPeeringDB facility registry | Germany | Colocation | Operational | — |
| MK Netzdienste DatacenterPeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Munich 2 Data Center (MUC2)PeeringDB facility registry | Germany | Colocation | Operational | — |
| WIIT Datacenter DUS5PeeringDB facility registry | Germany | Colocation | Operational | — |
| noris network datacenter.de MUC5PeeringDB facility registry | Germany | Colocation | Operational | — |
| NorthC HamburgPeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Rhein-Ruhr 1 Data Center (CGN1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| noris network datacenter.de NBG3 / NBG4PeeringDB facility registry | Germany | Colocation | Operational | — |
| CarrierColo Berlin Luetzow (I/P/B/ site B)PeeringDB facility registry | Germany | Colocation | Operational | — |
| DNS:NET Colo I BerlinPeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix FR2 - Frankfurt, NorthPeeringDB facility registry | Germany | Colocation | Operational | — |
| euNetworks Colocation BerlinPeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix FR6 - Frankfurt, WestPeeringDB facility registry | Germany | Colocation | Operational | — |
| Nepustil Stuttgart Zettachring 10aPeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Berlin 1 Data Center (BER1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Digital Realty Frankfurt FRA29-32PeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix MU1/MU3 - MunichPeeringDB facility registry | Germany | Colocation | Operational | — |
| Datacenter Leipzig - envia TEL GmbHPeeringDB facility registry | Germany | Colocation | Operational | — |
| maincubes FRA01PeeringDB facility registry | Germany | Colocation | Operational | — |
| Digital Realty Frankfurt FRA1-27PeeringDB facility registry | Germany | Colocation | Operational | — |
| ITENOS Frankfurt (FRA1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix FR5 - Frankfurt, KleyerStrassePeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix FR4 - Frankfurt, WestPeeringDB facility registry | Germany | Colocation | Operational | — |
| Portus/IPHH HH3 (Wendenstrasse 251)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Equinix FR7 - Frankfurt, GutleutstrassePeeringDB facility registry | Germany | Colocation | Operational | — |
| NTT Frankfurt 4 Data Center (FRA4)PeeringDB facility registry | Germany | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.