Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 45 matching records, including the 39 records without capacity data or a substantive description. Show 6 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| CSCS Piz Daint Phase 2Epoch AI GPU Clusters | Switzerland | AI training | Operational | 4 |
| Alps Supercomputer Phase 2Epoch AI GPU Clusters | Switzerland | AI training | Operational | 12 |
| AWS Europe (Zurich)AWS region documentation | Switzerland | Hyperscale DC | Operational | — |
| AZURE Switzerland NorthMicrosoft Azure region documentation | Switzerland | Hyperscale DC | Operational | — |
| AZURE Switzerland WestMicrosoft Azure region documentation | Switzerland | Hyperscale DC | Operational | — |
| GCP Europe West 6Google Cloud region documentation | Switzerland | Hyperscale DC | Operational | — |
| OCI Switzerland North (Zurich)Oracle Cloud region documentation | Switzerland | Hyperscale DC | Operational | — |
| Alps Supercomputer Phase 1Epoch AI GPU Clusters | Switzerland | AI training | Operational | — |
| CSCS Piz Daint Phase 1Epoch AI GPU Clusters | Switzerland | AI training | Operational | — |
| Green Datacenter Zurich City (Schlieren)OpenStreetMap | Switzerland | Colocation | Operational | — |
| Green Metro-Campus Zürich Datacenter MOpenStreetMap | Switzerland | Colocation | Operational | — |
| Swisscom Lausanne-SavoieOpenStreetMap | Switzerland | Colocation | Operational | — |
| GLB2OpenStreetMap | Switzerland | Colocation | Operational | — |
| Digital Realty ZUR1OpenStreetMap | Switzerland | Colocation | Operational | — |
| Equinix ZRH5OpenStreetMap | Switzerland | Colocation | Operational | — |
| RZO - Rechenzentrum OstschweizOpenStreetMap | Switzerland | Other | Operational | — |
| Equinix GV2OpenStreetMap | Switzerland | Colocation | Operational | — |
| 24 hours fiberwork agOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| Datacenter ThurgauOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| RZ CAMPUSOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| Rechenzentrum Stollen LuzernOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| colozüri.chOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| Rechenzentrum Paulstrasse 12OpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| OIZOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| ColobâleOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| Datacube BielOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| NorthC data centers BaselOpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| ZRH1OpenStreetMap (tagged data centers) | Switzerland | Class not stated | Operational | — |
| Green Datacenter ZRH1 (fka: Green Lupfig)PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| NTT Zurich 1 Data Center (ZRH1)PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| IWB Datacenter BaselPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| STACK infrastructure ZUR01PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Equinix GV1 - Geneva, CityPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Vaultica Data Centers | GEN01PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Equinix ZH5 - Zurich, SouthPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| BrainservePeeringDB facility registry | Switzerland | Colocation | Operational | — |
| colobern.ch BernPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| colozueri.ch ZurichPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| CERN GenevaPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| STACK infrastructure GEN02PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Rechenzentrum OstschweizPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Digital Realty Zurich ZUR1PeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Equinix GV2 - Geneva, WestPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Equinix ZH2 - ZurichPeeringDB facility registry | Switzerland | Colocation | Operational | — |
| Equinix ZH4 - ZurichPeeringDB facility registry | Switzerland | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 97.1% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
- Epoch AI Frontier Data Centers 70 68 with detail 97.1%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- OpenStreetMap (tagged data centers) 1,173 0 with detail 0.0%
- IM3 / PNNL data-center corpus 391 0 with detail 0.0%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 51 smaller catalogues 293 191 with detail 65.2%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,268 public facility records as of 23 October 2026.
Tracked and browsable records
The full dataset includes 4,583 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,268 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.