Compute Leverage
Where suppliers could delay frontier training, and how facility ownership is documented.
Where suppliers could delay frontier training, and how facility ownership is documented.
Jurisdictions recorded in facility ownership chains, classified against the dated export-control regime map.
| Facility | Located | Operator | Severity | Hops | H100-eq |
|---|---|---|---|---|---|
| DayOne Nusajaya Tech Park | MY | DayOne Data Centers Limited | STRONG | 1 | ~281,455 |
| Alibaba Zhangbei | CN | Alibaba | STRONG | 1 | ~132,895 |
| Huawei Horinger | CN | Huawei Technologies | STRONG | 1 | ~123,799 |
| VNET Bayin Ulanqab | CN | VNET Group ADR | STRONG | 1 | ~122,789 |
| G42 Microsoft 100 MW UAE Cluster | AE | G42 | STRONG | 2 | ~55,000 |
| YTL AI Johor | MY | YTL Power | STRONG | 2 | ~38,979 |
| G42 Microsoft 30 MW UAE Cluster A | AE | G42 | STRONG | 2 | ~15,000 |
| G42 Microsoft 30 MW UAE Cluster B | AE | G42 | STRONG | 2 | ~15,000 |
| Foxconn Big Innovation Cloud AI factory | TW | Foxconn | STRONG | 1 | ~13,050 |
| Saudi Data & AI Authority Sovereign AI factory | SA | Saudi Data And Artificial Intelligence Authority | STRONG | 1 | ~12,633 |
| Foxconn Hon Hai Kaohsiung Supercomputer | TW | Foxconn | STRONG | 1 | ~11,642 |
| Aramco Groq Inference Cluster | SA | Saudi Aramco | STRONG | 1 | ~7,475 |
| KAUST Shaheen-III | SA | King Abdullah University of Science and Technology | STRONG | 1 | ~2,816 |
| Core42 SuperPOD | AE | G42 | STRONG | 2 | ~1,272 |
| Yandex Chervonenkis | RU | Yandex | STRONG | 1 | ~502 |
| Saudi Aramco Dammam-7 | SA | Saudi Aramco | STRONG | 1 | ~500 |
| Condor Galaxy 3 (CG-3) | US | G42 | STRONG | 2 | ~485 |
| Saudi Aramco Tuwaiq-1 | SA | Saudi Aramco | STRONG | 1 | ~416 |
| Core42 AI-03 | AE | G42 | STRONG | 2 | ~395 |
| Yandex Lyapunov | RU | Yandex | STRONG | 1 | ~346 |
| Yandex Galushkin | RU | Yandex | STRONG | 1 | ~343 |
| Condor Galaxy 1 (CG-1) | US | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 4 (CG-4) | — | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 5 (CG-5) | — | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 6 (CG-6) | — | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 7 (CG-7) | — | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 8 (CG-8) | — | G42 | STRONG | 2 | ~243 |
| Condor Galaxy 9 (CG-9) | — | G42 | STRONG | 2 | ~243 |
| G42 Artemis | AE | G42 | STRONG | 2 | ~82 |
| Bridge Data Centres MY06 (Sedenak Tech Park) | MY | Bridge Data Centres (BDC) | STRONG | 2 | — |
The classification uses recorded ownership chains and the versioned regime map linked below.
Regime classifications are versioned; snapshots live under data/processed/jurisdictional_regimes_versions/ so a researcher citing a Scrutica snapshot can re-run the classification against the regime data as it stood, after the live file has moved on. Current snapshot: v2026-04-25 JSON snapshot.
The Center for a New American Security publishes a program-level Sovereign AI Index (Chavez, Chilukuri, Scanlon, April 2026), which readers working on jurisdictional control over AI compute will want alongside this page: cnas.org.
Reference material for the analyzer above: which regimes cover which technologies, how the multilateral regimes are structured, named coordination scenarios, and the export-control timeline. The jurisdictions listed are supply-chain participants outside coordination, in no ranked order.