Entities
Facility and company directories, country profiles, and corporate ownership searches.
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 1,571 matching records, including the 1,508 records without capacity data or a substantive description. Show 63 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| NTT Berlin 1 Data Center (BER1)PeeringDB facility registry | Germany | Colocation | Operational | — |
| Data-Center IMAQLIQPeeringDB facility registry | Russia | Colocation | Operational | — |
| NeutraDC SNG-3PeeringDB facility registry | Singapore | Colocation | Operational | — |
| Digital Realty Frankfurt FRA29-32PeeringDB facility registry | Germany | Colocation | Operational | — |
| Digital Realty London LGW16PeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Global Switch London NorthPeeringDB facility registry | United Kingdom | Colocation | Operational | — |
| Equinix MU1/MU3 - MunichPeeringDB facility registry | Germany | Colocation | Operational | — |
| Digital Realty BOS13 - Boston (closed)PeeringDB facility registry | United States | Colocation | Operational | — |
| VITRO Makati 2PeeringDB facility registry | Philippines | Colocation | Operational | — |
| VITRO PasigPeeringDB facility registry | Philippines | Colocation | Operational | — |
| Giga+ (Alloha Fibra)PeeringDB facility registry | Brazil | Colocation | Operational | — |
| TOWNGAS TELECOM DATA CENTRE 2PeeringDB facility registry | Hong Kong | Colocation | Operational | — |
| Malmö Västergatan 4 / StortorgetPeeringDB facility registry | Sweden | Colocation | Operational | — |
| NEXTDC M2PeeringDB facility registry | Australia | Colocation | Operational | — |
| JasTel Data Center (Thailand)PeeringDB facility registry | Thailand | Colocation | Operational | — |
| NorthC Eindhoven 1PeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Digital Realty Hong Kong HKG10PeeringDB facility registry | Hong Kong | Colocation | Operational | — |
| Digital Realty AUS11 - AustinPeeringDB facility registry | United States | Colocation | Operational | — |
| Ucomline KievPeeringDB facility registry | Ukraine | Colocation | Operational | — |
| Global Switch MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| Global Switch Hong KongPeeringDB facility registry | Hong Kong | Colocation | Operational | — |
| Moscow M10PeeringDB facility registry | Russia | Colocation | Operational | — |
| Datacenter Leipzig - envia TEL GmbHPeeringDB facility registry | Germany | Colocation | Operational | — |
| Datagroup KievPeeringDB facility registry | Ukraine | Colocation | Operational | — |
| Digital Realty ATL (101 Aquila)PeeringDB facility registry | United States | Colocation | Operational | — |
| Digital Realty AMS18 - AmsterdamPeeringDB facility registry | Netherlands | Colocation | Operational | — |
| Digital Realty Paris PAR3PeeringDB facility registry | France | Colocation | Operational | — |
| Portus LUX1PeeringDB facility registry | Luxembourg | Colocation | Operational | — |
| Digital Realty Paris PAR4PeeringDB facility registry | France | Colocation | Operational | — |
| Flexential - Philadelphia/Collegeville (PHL01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Dallas/Plano (DFW01)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Atlanta/Norcross (ATL1/2)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Atlanta/Alpharetta (ATL3/4)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Charlotte/South (CLT1/2/3)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Charlotte/North (CLT4/5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Equinix SV8 - Silicon Valley, Palo AltoPeeringDB facility registry | United States | Colocation | Operational | — |
| TierPoint SpokanePeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Louisville/Downtown (LOU02/03/04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Louisville/East (LOU5)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Nashville/Brentwood (NAS01/04)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Nashville/Franklin (NAS05/06)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Raleigh (RAL01/02/03)PeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Tampa/West (TPA01/02)PeeringDB facility registry | United States | Colocation | Operational | — |
| US Bank BuildingPeeringDB facility registry | United States | Colocation | Operational | — |
| Flexential - Tampa/North (TPA03)PeeringDB facility registry | United States | Colocation | Operational | — |
| icolo.io Mombasa One (MBA1)PeeringDB facility registry | Kenya | Colocation | Operational | — |
| Equinix DA - Dallas (previously Infomart Dallas)PeeringDB facility registry | United States | Colocation | Operational | — |
| Epsilon Global Hubs SingaporePeeringDB facility registry | Singapore | Colocation | Operational | — |
| TSUAPeeringDB facility registry | Ukraine | Colocation | Operational | — |
| Equinix WA1 - Warsaw, Centrum LIMPeeringDB facility registry | Poland | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,571 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,266 public facility records as of 23 September 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,266 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.