Group 42 Holding Ltd is the last parent traced, 1 ownership level above this company
- Scrutica id
- org-g42
Ownership chain
The main chain follows the strongest parent claim by confidence, source authority and date; other named parents appear beside it. A holding reviewed as conferring no control is listed under the company it is held in, never as its parent.
- G42 (AE)
Starting organisation.
Per Company disclosure (press / IR), as-of date not recorded (HIGHtier 2): Group 42 Holding Ltd is the documented parent.
The displayed ownership chain ends at Group 42 Holding Ltd
Transactions involving this organisation as the acquired company or a deal participant. “Participant” means the source gives no buyer or seller role. Each entry shows up to four parties and opens to any others; the acquired company is not separately identified.
- Buyout/LBO · Secondary Buyout
Sovereign investment through funds
Sovereign fund linkage is withdrawn while its fund-type and identity checks are rebuilt.
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power | Accelerators |
|---|---|---|---|
| Operating capacity2 of 16 sites | AI hardware owner (both sites) | ||
| Core42 SuperPOD | AI hardware owner | 2 MW | 1,272 |
| G42 Artemis | AI hardware owner | 1 MW | 1,296 |
| Held from operating capacity3 of 16 sites | AI hardware owner (all 3 sites) | ||
| G42 Microsoft 100 MW UAE Cluster | AI hardware owner | 100 MWHeld: announced | 55,000Held |
| G42 Microsoft 30 MW UAE Cluster A | AI hardware owner | 30 MWHeld: announced | 15,000Held |
| G42 Microsoft 30 MW UAE Cluster B | AI hardware owner | 30 MWHeld: announced | 15,000Held |
| No power figure shown11 of 16 sites | |||
| Core42 AI-03 | AI hardware owner | No power figure recorded | 4,320 |
| Condor Galaxy 1 (CG-1) | AI hardware owner | No power figure recorded | 64 |
| Condor Galaxy 3 (CG-3) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 4 (CG-4) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 5 (CG-5) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 6 (CG-6) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 7 (CG-7) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 8 (CG-8) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy 9 (CG-9) | AI hardware owner | No power figure recorded | 64Held: announced |
| Condor Galaxy India | Site operator (announced) | No power figure recorded | 64Held: announced |
| OpenAI Stargate UAE | AI hardware owner (source marks likely) | No power figure recorded | No accelerator count recorded |
4 more of 16 sites: 4 with no power figure shown.
Related analysis
Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. No stock ticker or SEC filing identifier is recorded for G42. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.