Entities
Facility and company directories, country profiles, and corporate ownership searches.
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing 708 records with capacity data or a substantive description. A further 3,549 records have no capacity data or substantive description. Show all 4,257.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| NVIDIA TethysEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| MTS GromEpoch AI GPU Clusters | RU | AI training | Operational | 0 |
| Vingroup VinAI Research SuperpodEpoch AI GPU Clusters | VN | AI training | Operational | 0 |
| EuroHPC VegaEpoch AI GPU Clusters | SI | AI training | Operational | 0 |
| TACC Lonestar6Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| Commissariat a l'Energie Atomique TopazeEpoch AI GPU Clusters | FR | AI training | Operational | 0 |
| Dell RattlerEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| High-Performance Computing Center Stuttgart HawkEpoch AI GPU Clusters | DE | AI training | Operational | 0 |
| Argonne NL Sophia (Formerly Theta)Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| SiDi IARAEpoch AI GPU Clusters | BR | AI training | Operational | 0 |
| Texas A&M GraceEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| Samsung SSC-21 Scalable ModuleEpoch AI GPU Clusters | KR | AI training | Operational | 0 |
| NVIDIA SATURN V VoltaEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| Atos Spartan2Epoch AI GPU Clusters | FR | AI training | Operational | 0 |
| IBM DYEUSEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| Center for Advanced Intelligence Project, RIKEN, RAIDENEpoch AI GPU Clusters | JP | AI training | Operational | 0 |
| University of Oxford Jade2Epoch AI GPU Clusters | GB | AI training | Operational | 0 |
| SENAI CIMATEC Ogbon Cimatec/PetrobrasEpoch AI GPU Clusters | BR | AI training | Operational | 0 |
| Immunity Bio ClusterEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| CSC PuhtiEpoch AI GPU Clusters | FI | AI training | Operational | 0 |
| University of Tsukuba CygnusEpoch AI GPU Clusters | JP | AI training | Operational | 0 |
| Indiana University Big Red 200Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| University of Minnesota AgateEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| U.S. Army JeanEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| Laboratório Nacional de Computação Científica Santos DumontEpoch AI GPU Clusters | BR | AI training | Operational | 0 |
| University of Cambridge Wilkes-3Epoch AI GPU Clusters | GB | AI training | Operational | 0 |
| Recursion BioHive-1Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| Leonardo SpA davinci-1Epoch AI GPU Clusters | IT | AI training | Operational | 0 |
| TU Dresden AlphaCentauriEpoch AI GPU Clusters | DE | AI training | Operational | 0 |
| Osaka University SQUIDEpoch AI GPU Clusters | JP | AI training | Operational | 0 |
| Continental DGX SupercomputerEpoch AI GPU Clusters | DE | AI training | Operational | 0 |
| TACC LonghornEpoch AI GPU Clusters | US | AI training | Decommissioned | 0 |
| NSCC ASPIRE 2A Phase 2Epoch AI GPU Clusters | SG | AI training | Operational | 0 |
| Indiana University Bloomington Jetstream2Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| MIT SupercloudEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| University of Tokyo Wisteria/BDEC-01 (Aquarius)Epoch AI GPU Clusters | JP | AI training | Operational | 0 |
| AGH Cyfronet AthenaEpoch AI GPU Clusters | PL | AI training | Operational | 0 |
| Universitaet Frankfurt Goethe-NHREpoch AI GPU Clusters | DE | AI training | Operational | 0 |
| NVIDIA In-house DGX A100 ClusterEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| Fastweb NeXXt AI FactoryEpoch AI GPU Clusters | IT | AI training | Operational | 0 |
| Opera Iceland KEF-1 SuperPODEpoch AI GPU Clusters | IS | AI training | Operational | 0 |
| MITRE Federal AI SandboxEpoch AI GPU Clusters | US | AI training | Announced | 0 |
| MosaicML MPT training clusterEpoch AI GPU Clusters | — | AI training | Operational | 0 |
| MPT-30B training clusterEpoch AI GPU Clusters | — | AI training | Operational | 0 |
| Microsoft Research HyperclusterEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| NVIDIA CirceEpoch AI GPU Clusters | US | AI training | Operational | 0 |
| RPI Supercomputer 2Epoch AI GPU Clusters | US | AI training | Operational | 0 |
| NCI Australia GadiEpoch AI GPU Clusters | AU | AI training | Operational | 0 |
| University of Edinburgh DiRAC TursaEpoch AI GPU Clusters | GB | AI training | Operational | 0 |
| Wroclaw Centre for Networking and Supercomputing LemEpoch AI GPU Clusters | PL | AI training | Operational | 0 |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,569 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 43 smaller catalogues 285 183 with detail 64.2%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,257 public facility records as of 11 September 2026.
Tracked and browsable records
The full dataset includes 4,573 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,257 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.