Entities
Facility and company directories, country profiles, and corporate ownership searches.
Companies
Coverage & sourcesIncluded organisations have supply-chain relationships, export-control designations or licensed financial records. Record categories sorts by the number of these categories recorded for each organisation.
Marks: relationship · designation · financial record. Filled = recorded; outline = none recorded.
Company type is recorded for 441 of 1,519 organisations (29%). Other means unclassified.
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| Huawei Tech Investment Co., Ltd. | Other | AR | supply-chain | Sept 2026 |
| Mirgor C | Other | AR | supply-chain | Jun 2026 |
| ams-OSRAM | Chip Designer | AT | supply-chain | Jun 2026 |
| AT & S Austria Tech | Other | AT | supply-chain | Jun 2026 |
| Appen | Other | AU | supply-chain | Jul 2026 |
| Atlassian | Other | AU | supply-chain | Jul 2026 |
| Carnegie Clean Energy | Power Provider | AU | supply-chain | Jun 2026 |
| Charter Hall Group | Colocation Provider | AU | supply-chain | Jun 2026 |
| Hansen Technologies | Power Provider | AU | supply-chain | Jun 2026 |
| Leader Computers Pty Ltd. | Other | AU | supply-chain | Jun 2026 |
| Telstra | Colocation Provider | AU | supply-chain | Apr 2026 |
| Weebit Nano | Chip Designer | AU | supply-chain | Jun 2026 |
| X-FAB Silicon Foundries | Chip Designer | BE | supply-chain | Jun 2026 |
| Brookfield Property Partners LP | Other | BM | supply-chain | Jul 2026 |
| Bel Huawei Technologies LLC | Other | BY | supply-chain | Sept 2026 |
| Celestica | Other | CA | supply-chain | Jun 2026 |
| Docebo | Other | CA | supply-chain | Jul 2026 |
| Dream Global Real Estate Investment Trust | Colocation Provider | CA | supply-chain | Jun 2026 |
| Electrovaya | Power Provider | CA | supply-chain | Jun 2026 |
| Granite Real Estate | Colocation Provider | CA | supply-chain | Jun 2026 |
| Haivision Systems | Other | CA | supply-chain | Jun 2026 |
| Huawei Technologies Canada Co., Ltd. | Other | CA | supply-chain | Sept 2026 |
| Nexoptic Technology | Equipment Maker | CA | supply-chain | Jun 2026 |
| ABB | Power Provider | CH | supply-chain | Jun 2026 |
| Aptiv | Other | CH | supply-chain | Jul 2026 |
| Garmin | Equipment Maker | CH | supply-chain | Jul 2026 |
| Logitech International | Other | CH | supply-chain | Jun 2026 |
| Micronas Semiconductor Holding AG | Chip Designer | CH | supply-chain | Jul 2026 |
| STMicroelectronics | Chip Designer | CH | supply-chain | Jul 2026 |
| 360 SECURITY TECHNOLOGY INC | Other | CN | supply-chain | Aug 2026 |
| 4paradigm | Other | CN | supply-chain · designated | Aug 2026 |
| 4Paradigm Technology Co., Ltd | Other | CN | supply-chain | Sept 2026 |
| AccoTEST | Equipment Maker | CN | supply-chain | Apr 2026 |
| AccoTest Technology Co., Ltd. (Hong Kong) | Other | CN | supply-chain | Sept 2026 |
| Advanced Semiconductor Manufacturing Corp. Ltd. | Chip Designer | CN | designated | Jun 2026 |
| Aerospace Communications Holdings Co., Ltd. | Other | CN | designated | Jun 2026 |
| Alibaba | Other | CN | supply-chain | Aug 2026 |
| Anhui Conch Cement | Other | CN | designated | Jul 2026 |
| Ant Group | AI Lab | CN | supply-chain | Aug 2026 |
| Arashi Vision A | Equipment Maker | CN | supply-chain | Jun 2026 |
| AsiaInfo Technologies | Other | CN | supply-chain | Jul 2026 |
| ASR Microelectronics A | Chip Designer | CN | supply-chain | Jun 2026 |
| Baidu | AI Lab | CN | supply-chain | Aug 2026 |
| Beijing Biren Technology Development Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Beijing E-Town Semiconductor Technology Co., Ltd. | Chip Designer | CN | designated | Jun 2026 |
| Beijing Huada Jiutian Technology Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Beijing Huafeng Test & Control Technology Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Beijing Huawei Digital Technologies Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Beijing Kaishitong Semiconductor Co., Ltd. | Other | CN | supply-chain | Sept 2026 |
| Beijing Lingxin Intelligent Technology Co | Other | CN | supply-chain · designated | Aug 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation or a licensed financial record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as carrying one.
SMIC has records in all three categories.
Register inclusion
- 1,456One record category95.9%
- 62Two categories4.1%
- 1All three0.1%
Population definitions
The raw table holds 130,394 rows, resolved to 127,035 canonical organisations. After licensing exclusions, 76,399 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 11 September 2026; each record keeps its own source dates.