<!--
Source: https://scrutica.com/entities/companies/disclosure
Generated: 2026-09-12T03:55:51.688Z
Format: Markdown extraction of the rendered HTML at the source URL.
For the full agent guide see: https://scrutica.com/llms-full.txt
For the MCP server see: https://scrutica.com/api/mcp
-->

# Disclosure Posture
## 68 organisations holding tracked compute have declared to the LEI registry why they name no consolidating parent

A legal-entity registration can decline to name the parent that consolidates its accounts, but it has to give a reason. Those filed reasons are set against the facility register: what each organisation declared, how much tracked capacity sits under it, and whether an ownership record names a parent anyway.

Size marks bytracked capacitytracked sites

Only organisations with no parent on record

Declines to name its parent26 organisations · 6 with sites · 130 sites · 620 MW

[](https://scrutica.com/companies/org-yotta-data-services)[](https://scrutica.com/companies/org-databank)[](https://scrutica.com/companies/org-coresite)[](https://scrutica.com/companies/org-pulsant)[](https://scrutica.com/companies/org-orange)[](https://scrutica.com/companies/org-switch)

Declares control by natural persons127 organisations · 19 with sites · 86 sites · 4.1 GW

[Crusoe](https://scrutica.com/companies/org-crusoe)[Sesterce](https://scrutica.com/companies/org-sesterce)[](https://scrutica.com/companies/org-alibaba)[](https://scrutica.com/companies/org-together-ai)[](https://scrutica.com/companies/org-naver)[](https://scrutica.com/companies/org-surf)[](https://scrutica.com/companies/org-university-of-oxford)[](https://scrutica.com/companies/org-mts)[](https://scrutica.com/companies/org-atnorth)[](https://scrutica.com/companies/org-idc)[](https://scrutica.com/companies/org-h5)[](https://scrutica.com/companies/org-baidu)[](https://scrutica.com/companies/org-bell-canada)[](https://scrutica.com/companies/org-borealis)[](https://scrutica.com/companies/org-digitel)[](https://scrutica.com/companies/org-eir)[](https://scrutica.com/companies/org-mc)[](https://scrutica.com/companies/org-nhn)[](https://scrutica.com/companies/org-walmart)

Declares no known controlling person166 organisations · 20 with sites · 127 sites · 3.6 GW

[IREN Limited](https://scrutica.com/companies/org-iren-limited-au)[](https://scrutica.com/companies/org-iron-mountain)[](https://scrutica.com/companies/org-tesla)[](https://scrutica.com/companies/org-kddi)[](https://scrutica.com/companies/org-indiana-university)[](https://scrutica.com/companies/org-nextdc)[](https://scrutica.com/companies/org-global-switch)[](https://scrutica.com/companies/org-redcentric)[](https://scrutica.com/companies/org-noris-network)[](https://scrutica.com/companies/org-princeton-digital-group)[](https://scrutica.com/companies/org-telemaxx-telekommunikation-gmbh)[](https://scrutica.com/companies/org-ark-data-centres)[](https://scrutica.com/companies/org-euro-information)[](https://scrutica.com/companies/org-crown-castle-inc)[](https://scrutica.com/companies/org-mtn)[](https://scrutica.com/companies/org-rackspace)[](https://scrutica.com/companies/org-telkom)[](https://scrutica.com/companies/org-worldline)[](https://scrutica.com/companies/org-iomart)[](https://scrutica.com/companies/org-university-of-galway)

Declares a parent that does not consolidate146 organisations · 18 with sites · 177 sites · 3.4 GW

[Vantage Data Centers](https://scrutica.com/companies/org-vantage-data-centers)[Reliance Industries](https://scrutica.com/companies/org-reliance-industries)[](https://scrutica.com/companies/org-huawei)[](https://scrutica.com/companies/org-vnet-group)[](https://scrutica.com/companies/org-cologix)[](https://scrutica.com/companies/org-uk-research-and-innovation)[](https://scrutica.com/companies/org-mitre)[](https://scrutica.com/companies/org-flexential)[](https://scrutica.com/companies/org-qts-realty-trust)[](https://scrutica.com/companies/org-expedient)[](https://scrutica.com/companies/org-tim)[](https://scrutica.com/companies/org-kpn)[](https://scrutica.com/companies/org-natwest-group)[](https://scrutica.com/companies/org-spark-new-zealand)[](https://scrutica.com/companies/org-telefonica)[](https://scrutica.com/companies/org-a1-telekom-austria)[](https://scrutica.com/companies/org-bytedance)[](https://scrutica.com/companies/org-university-corporation-for-atmospheric-research)

Declares a parent without an LEI28 organisations · 5 with sites · 50 sites · capacity withheld

[](https://scrutica.com/companies/org-tierpoint)[](https://scrutica.com/companies/org-africa-data-centres)[](https://scrutica.com/companies/org-cogent)[](https://scrutica.com/companies/org-tdf)[](https://scrutica.com/companies/org-adista)

Hover or focus a mark to read its record.

One mark per declaring organisation with a tracked site, area by published capacity; solid where an ownership record names a parent from a filing or registry, half-tone where a parent is recorded by another source class, outline where none. Organisations without a tracked site appear in the row counts and in the register.

Declaring organisations with a tracked site; the other 425 open on request.

Sort byTracked capacityTracked sitesDeclarationInclude organisations without a tracked site

| Organisation | HQ | Declared | Registry record | Sites | MW | Parent on record |
| --- | --- | --- | --- | --- | --- | --- |
| [Crusoe](https://scrutica.com/companies/org-crusoe) | US | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/254900N1T8B160OMSE49) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/254900N1T8B160OMSE49) 2026-08-08 | 2 | 2,800 | none |
| [IREN Limited](https://scrutica.com/companies/org-iren-limited-au) | AU | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/254900FZF02RB3NNGB71) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/254900FZF02RB3NNGB71) 2026-08-08 | 4 | 2,751 | none |
| [Vantage Data Centers](https://scrutica.com/companies/org-vantage-data-centers) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493000RL8X7WTQ7HO20) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493000RL8X7WTQ7HO20) 2026-08-08 | 29 | 1,499 | none |
| [Reliance Industries](https://scrutica.com/companies/org-reliance-industries) | IN | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493003UOETFYRONLG31) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493003UOETFYRONLG31) 2026-08-08 | 2 | 1,168 | none |
| [Sesterce](https://scrutica.com/companies/org-sesterce) | FR | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500DMJOL82BAGKZ56) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500DMJOL82BAGKZ56) 2026-08-08 | 10 | 995 | none |
| [Iron Mountain](https://scrutica.com/companies/org-iron-mountain) | US | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/SQL3F6CKNNBM3SQGHX24) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/SQL3F6CKNNBM3SQGHX24) 2026-08-08 | 40 | 437 | none |
| [Yotta Data Services](https://scrutica.com/companies/org-yotta-data-services) | IN | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/335800QYIZCVGFNUNW82) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/335800QYIZCVGFNUNW82) 2026-08-08 | 9 | 327 | none |
| [DataBank](https://scrutica.com/companies/org-databank) | US | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/254900CUSMP55EC5W914) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/254900CUSMP55EC5W914) 2026-08-08 | 65 | 293 | filing or registry |
| [Huawei Technologies](https://scrutica.com/companies/org-huawei)export-control list | CN | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/300300G4NLFHF8PDPY52) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/300300G4NLFHF8PDPY52) 2026-08-08 | 4 | 242 | none |
| [VNET Group ADR](https://scrutica.com/companies/org-vnet-group) | CN | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900672GYJQ3T38I58) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900672GYJQ3T38I58) 2026-08-08 | 1 | 221 | none |
| [Tesla](https://scrutica.com/companies/org-tesla) | US | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/54930043XZGB27CTOV49) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/54930043XZGB27CTOV49) 2026-08-08 | 12 | 218 | none |
| [Cologix](https://scrutica.com/companies/org-cologix) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300O8TRLPP8IXEG50) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300O8TRLPP8IXEG50) 2026-08-08 | 35 | 210 | other source |
| [Alibaba](https://scrutica.com/companies/org-alibaba) | CN | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/5493001NTNQJDH60PM02) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/5493001NTNQJDH60PM02) 2026-08-08 | 24 | 169 | none |
| [Together AI](https://scrutica.com/companies/org-together-ai) | US | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500PURESQ3KN5AH80) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500PURESQ3KN5AH80) 2026-08-08 | 2 | 93 | none |
| [UK Research and Innovation](https://scrutica.com/companies/org-uk-research-and-innovation) | GB | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/213800DYT7ETV664DH07) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/213800DYT7ETV664DH07) 2026-08-08 | 2 | 8 | none |
| [KDDI](https://scrutica.com/companies/org-kddi) | — | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/5299003FU7V4I45FU310) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/5299003FU7V4I45FU310) 2026-08-08 | 2 | 5 | none |
| [Naver](https://scrutica.com/companies/org-naver) | KR | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/81560079FF7ACFCBAD97) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/81560079FF7ACFCBAD97) 2026-08-08 | 2 | 3 | none |
| [SURF](https://scrutica.com/companies/org-surf) | — | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500FU0T9O7YNBFG16) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500FU0T9O7YNBFG16) 2026-08-08 | 3 | 1 | none |
| [Indiana University](https://scrutica.com/companies/org-indiana-university) | US | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/B4CW783SY7V2XEFJSQ64) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/B4CW783SY7V2XEFJSQ64) 2026-08-08 | 2 | 1 | none |
| [The MITRE Corporation](https://scrutica.com/companies/org-mitre) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300A9X3QJC7CR1397) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300A9X3QJC7CR1397) 2026-08-08 | 1 | 0 | none |
| [University of Oxford](https://scrutica.com/companies/org-university-of-oxford) | GB | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/506700STGSD2U105ZX20) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/506700STGSD2U105ZX20) 2026-08-08 | 2 | 0 | none |
| [Mts](https://scrutica.com/companies/org-mts) | — | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500036D2AC87FFC59) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500036D2AC87FFC59) 2026-08-08 | 2 | 0 | none |
| [Flexential](https://scrutica.com/companies/org-flexential) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/9845008BB6C9C3BEFB70) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/9845008BB6C9C3BEFB70) 2026-08-08 | 66 | Withheld | none |
| [Tierpoint](https://scrutica.com/companies/org-tierpoint) | US | Declares a parent without an LEI `NO_LEI` | [NO\_LEI ↗](https://search.gleif.org/#/record/549300L53HPEWRGN5U22) 2026-08-08; [NO\_LEI ↗](https://search.gleif.org/#/record/549300L53HPEWRGN5U22) 2026-08-08 | 36 | Withheld | none |
| [Coresite](https://scrutica.com/companies/org-coresite) | US | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/549300PBIMJB4H4UCK56) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/549300PBIMJB4H4UCK56) 2026-08-08 | 29 | — | filing or registry |
| [NextDC](https://scrutica.com/companies/org-nextdc) | AU | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900RTERU3X7G3D672) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900RTERU3X7G3D672) 2026-08-08 | 20 | — | none |
| [QTS Realty Trust, Inc.](https://scrutica.com/companies/org-qts-realty-trust) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493006PA4CJK4OG2J54) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/5493006PA4CJK4OG2J54) 2026-08-08 | 20 | — | filing or registry |
| [Atnorth](https://scrutica.com/companies/org-atnorth) | SE | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/636700FQIDUBLQ4WEV94) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/636700FQIDUBLQ4WEV94) 2026-08-08 | 18 | — | none |
| [Pulsant](https://scrutica.com/companies/org-pulsant) | GB | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/213800API1JUYMESKU77) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/213800API1JUYMESKU77) 2026-08-08 | 11 | — | none |
| [Global Switch Holdings Ltd.](https://scrutica.com/companies/org-global-switch) | VG | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/635400NTV7KC9RQ3ZL20) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/635400NTV7KC9RQ3ZL20) 2026-08-08 | 9 | — | filing or registry |
| [Orange](https://scrutica.com/companies/org-orange) | FR | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/969500KT7SYFCCU3LT32) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/969500KT7SYFCCU3LT32) 2026-08-08 | 9 | — | none |
| [Africa Data Centres](https://scrutica.com/companies/org-africa-data-centres) | ZA | Declares a parent without an LEI `NO_LEI` | [NO\_LEI ↗](https://search.gleif.org/#/record/37890RVD93LOZZBM3A34) 2026-08-08; [NO\_LEI ↗](https://search.gleif.org/#/record/37890RVD93LOZZBM3A34) 2026-08-08 | 7 | — | none |
| [Switch](https://scrutica.com/companies/org-switch) | US | Declines to name its parent `NON_PUBLIC` | [NON\_PUBLIC ↗](https://search.gleif.org/#/record/549300EZ98N5Y55J4X37) 2026-08-08; [NON\_PUBLIC ↗](https://search.gleif.org/#/record/549300EZ98N5Y55J4X37) 2026-08-08 | 7 | — | none |
| [Redcentric](https://scrutica.com/companies/org-redcentric) | GB | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800FGYMMNE9OKFD14) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800FGYMMNE9OKFD14) 2026-08-08 | 6 | — | none |
| [Noris Network](https://scrutica.com/companies/org-noris-network) | DE | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900Y3G54LSA2QV461) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900Y3G54LSA2QV461) 2026-08-08 | 5 | — | none |
| [Princeton Digital Group](https://scrutica.com/companies/org-princeton-digital-group) | — | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/984500B0E60B9EF4DC15) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/984500B0E60B9EF4DC15) 2026-08-08 | 5 | Withheld | none |
| [Idc](https://scrutica.com/companies/org-idc) | — | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/9695009YF9X1K79GY698) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/9695009YF9X1K79GY698) 2026-08-08 | 4 | — | none |
| [Telemaxx Telekommunikation Gmbh](https://scrutica.com/companies/org-telemaxx-telekommunikation-gmbh) | DE | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900AS9MSVR8T3KC36) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900AS9MSVR8T3KC36) 2026-08-08 | 4 | — | none |
| [Ark Data Centres](https://scrutica.com/companies/org-ark-data-centres) | GB | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800V4NUEDBFA9YX98) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800V4NUEDBFA9YX98) 2026-08-08 | 3 | — | none |
| [Cogent](https://scrutica.com/companies/org-cogent) | — | Declares a parent without an LEI `NO_LEI` | [NO\_LEI ↗](https://search.gleif.org/#/record/213800B61KHO7ZN59E64) 2026-08-08; [NO\_LEI ↗](https://search.gleif.org/#/record/213800B61KHO7ZN59E64) 2026-08-08 | 3 | — | none |
| [Euro Information](https://scrutica.com/companies/org-euro-information) | FR | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/254900OV1K379GD6CV42) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/254900OV1K379GD6CV42) 2026-08-08 | 3 | — | none |
| [Expedient](https://scrutica.com/companies/org-expedient) | VG | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/54930072XFKX86MLPE43) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/54930072XFKX86MLPE43) 2026-08-08 | 3 | — | none |
| [H5](https://scrutica.com/companies/org-h5) | US | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500CJMDAL3GN1R989) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500CJMDAL3GN1R989) 2026-08-08 | 3 | — | none |
| [Tdf](https://scrutica.com/companies/org-tdf) | FR | Declares a parent without an LEI `NO_LEI` | [NO\_LEI ↗](https://search.gleif.org/#/record/549300MG1HKX3FMUHG65) 2026-08-08 | 3 | — | none |
| [Tim](https://scrutica.com/companies/org-tim) | IT | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/969500IHJCQKMUXNI976) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/969500IHJCQKMUXNI976) 2026-08-08 | 3 | — | none |
| [Baidu](https://scrutica.com/companies/org-baidu) | CN | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/254900AL64IANZYI1E02) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/254900AL64IANZYI1E02) 2026-08-08 | 2 | — | filing or registry |
| [Bell Canada](https://scrutica.com/companies/org-bell-canada) | CA | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/2549009W5B4DIG1X4972) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/2549009W5B4DIG1X4972) 2026-08-08 | 2 | — | none |
| [Borealis](https://scrutica.com/companies/org-borealis) | IS | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500O3XURHN60EBV19) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/894500O3XURHN60EBV19) 2026-08-08 | 2 | — | none |
| [Crown Castle Inc.](https://scrutica.com/companies/org-crown-castle-inc) | — | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/8945004LYZ2UDJOX9U15) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/8945004LYZ2UDJOX9U15) 2026-08-08 | 2 | — | none |
| [Digitel](https://scrutica.com/companies/org-digitel) | VE | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/9695009XPA88FG3UMD62) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/9695009XPA88FG3UMD62) 2026-08-08 | 2 | — | none |
| [Eir](https://scrutica.com/companies/org-eir) | — | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500T9AL485C1DF593) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500T9AL485C1DF593) 2026-08-08 | 2 | — | none |
| [Kpn](https://scrutica.com/companies/org-kpn) | NL | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/21380095IGRCH5PMXS97) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/21380095IGRCH5PMXS97) 2026-08-08 | 2 | — | none |
| [Mc](https://scrutica.com/companies/org-mc) | — | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500RE0MSCRHYIIA50) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/969500RE0MSCRHYIIA50) 2026-08-08 | 2 | — | none |
| [Mtn](https://scrutica.com/companies/org-mtn) | ZA | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/2549009JD6Q6XHZS5E05) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/2549009JD6Q6XHZS5E05) 2026-08-08 | 2 | — | none |
| [Natwest Group](https://scrutica.com/companies/org-natwest-group) | GB | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/2138005O9XJIJN4JPN90) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/2138005O9XJIJN4JPN90) 2026-08-08 | 2 | — | none |
| [Rackspace](https://scrutica.com/companies/org-rackspace) | US | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900TFVYSFOO980K68) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900TFVYSFOO980K68) 2026-08-08 | 2 | — | none |
| [Spark New Zealand](https://scrutica.com/companies/org-spark-new-zealand) | NZ | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900HUN51H3Y7QBB66) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900HUN51H3Y7QBB66) 2026-08-08 | 2 | — | none |
| [Telefonica](https://scrutica.com/companies/org-telefonica) | ES | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300EEJH4FEPDBBR25) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300EEJH4FEPDBBR25) 2026-08-08 | 2 | — | none |
| [Telkom](https://scrutica.com/companies/org-telkom) | ZA | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900GES0BUVJEDKF90) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/529900GES0BUVJEDKF90) 2026-08-08 | 2 | — | none |
| [Worldline](https://scrutica.com/companies/org-worldline) | FR | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/549300CJMQNCA0U4TS33) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/549300CJMQNCA0U4TS33) 2026-08-08 | 2 | — | none |
| [A1 Telekom Austria](https://scrutica.com/companies/org-a1-telekom-austria) | AT | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900OTSLB4O3YEOA18) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/529900OTSLB4O3YEOA18) 2026-08-08 | 1 | — | none |
| [Adista](https://scrutica.com/companies/org-adista) | FR | Declares a parent without an LEI `NO_LEI` | [NO\_LEI ↗](https://search.gleif.org/#/record/969500M8XTLX0642DO60) 2026-08-08; [NO\_LEI ↗](https://search.gleif.org/#/record/969500M8XTLX0642DO60) 2026-08-08 | 1 | — | none |
| [ByteDance](https://scrutica.com/companies/org-bytedance) | CN | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/54930057HU24VGK3CO92) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/54930057HU24VGK3CO92) 2026-08-08 | 1 | — | none |
| [Iomart Group](https://scrutica.com/companies/org-iomart) | GB | Declares no known controlling person `NO_KNOWN_PERSON` | [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800MME6X5NGP7NC68) 2026-08-08; [NO\_KNOWN\_PERSON ↗](https://search.gleif.org/#/record/213800MME6X5NGP7NC68) 2026-08-08 | 1 | — | none |
| [NHN](https://scrutica.com/companies/org-nhn) | KR | Declares control by natural persons `NATURAL_PERSONS` | [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500141CAFAF6B7R09) 2026-08-08; [NATURAL\_PERSONS ↗](https://search.gleif.org/#/record/984500141CAFAF6B7R09) 2026-08-08 | 1 | — | none |
| [University Corporation For Atmospheric Research](https://scrutica.com/companies/org-university-corporation-for-atmospheric-research) | US | Declares a parent that does not consolidate `NON_CONSOLIDATING` | [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300S2W114Y8XHNO98) 2026-08-08; [NON\_CONSOLIDATING ↗](https://search.gleif.org/#/record/549300S2W114Y8XHNO98) 2026-08-08 | 1 | — | none |
