<!--
Source: https://scrutica.com/entities
Generated: 2026-10-13T18:46:20.466Z
Format: Markdown extraction of the rendered HTML at the source URL.
For the full agent guide see: https://scrutica.com/llms-full.txt
For the MCP server see: https://scrutica.com/api/mcp
-->

# Entities: Facilities
## Facilities

[Coverage & sources](https://scrutica.com/entities#register-coverage)3 corrections · latest Sep 26, 2026

-   [Sep 26, 2026 · Facility class: 864 records read “Hyperscale DC”, a class no source states](https://scrutica.com/corrections#facility-class-not-stated-2026-09-26)
-   [Sep 7, 2026 · Stargate UAE chip inventory withheld](https://scrutica.com/corrections#editorial-fac-epoch-gc-stargate-uae-phase-1-total_gpu_count)
-   [Jul 26, 2026 · Loughton ownership and deployment commitment](https://scrutica.com/corrections#verification-sweep-magdeburg-loughton-july-2026)

NameCountryAny countryAE (8)AR (2)AT (1)AU (6)BD (1)BE (1)BG (2)BR (23)CA (10)CH (6)CL (2)CN (36)CZ (2)DE (22)DK (1)ES (4)FI (8)FR (37)GB (14)GR (1)HK (5)HU (1)ID (14)IE (2)IL (4)IN (20)IS (2)IT (15)JP (31)KE (3)KR (16)LU (2)MD (1)MX (3)MY (4)NG (1)NL (7)NO (4)PE (1)PL (9)PT (2)RO (2)RU (9)SA (11)SE (9)SG (10)SI (2)TH (5)TR (3)TW (6)US (294)VE (1)VN (2)ZA (1)TypeAny typeHyperscale DCColocationEdgeLogic fabMemory fabPackagingHPC centerAI trainingOtherClass not statedSort byFacility nameCountryTypeStatusPower (MW)OrderAscendingDescendingFilter

A dash in the power column means no figure is recorded.

Showing 715 records with capacity data or a substantive description. A further 3,551 records have no capacity data or substantive description. [Show all 4,266](https://scrutica.com/entities?coverage=all).

**1–50** of **715**Page 1 of 15

| [Facility](https://scrutica.com/entities?sort=name&dir=asc) | [Country](https://scrutica.com/entities?sort=country&dir=asc) | [Type](https://scrutica.com/entities?sort=type&dir=asc) | [Status](https://scrutica.com/entities?sort=status&dir=asc) | [Power (MW)](https://scrutica.com/entities?sort=power&dir=asc) |
| --- | --- | --- | --- | --- |
| [Stargate UAE (OpenAI/G42/Oracle)](https://scrutica.com/facilities/fac-stargate-uae)Company disclosure (press / IR) | United Arab Emirates | AI training | Under construction | 5,000 |
| [Meta Louisiana Datacenter](https://scrutica.com/facilities/fac-epoch-gc-meta-louisiana-datacenter)Epoch AI GPU Clusters | United States | AI training | Announced | 2,260 |
| [AWS Project Rainier (New Carlisle, IN)](https://scrutica.com/facilities/fac-aws-new-carlisle)Press reporting | United States | AI training | Operational | 2,200 |
| [Meta Richland Parish (Hyperion)](https://scrutica.com/facilities/fac-meta-richland-parish)Company disclosure (press / IR) | United States | AI training | Under construction | 2,000 |
| [Crusoe Cheyenne Wyoming](https://scrutica.com/facilities/fac-epoch-gc-crusoe-cheyenne-wyoming)Epoch AI GPU Clusters | United States | AI training | Announced | 1,800 |
| [DataVolt Neom 1.5 GW Phase 2](https://scrutica.com/facilities/fac-epoch-gc-datavolt-neom-1-5-gw-phase-2)Epoch AI GPU Clusters | Saudi Arabia | AI training | Announced | 1,500 |
| [OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 2](https://scrutica.com/facilities/fac-epoch-gc-openai-microsoft-mt-pleasant-wisconsin-phase-2)Epoch AI GPU Clusters | United States | AI training | Announced | 1,500 |
| [IREN Sweetwater 1](https://scrutica.com/facilities/fac-epoch-gc-iren-sweetwater-1)Epoch AI GPU Clusters | United States | AI training | Announced | 1,400 |
| [Oracle Vantage Data Centers Frontier](https://scrutica.com/facilities/fac-epoch-gc-oracle-vantage-data-centers-frontier)Epoch AI GPU Clusters | United States | AI training | Announced | 1,400 |
| [Colossus 2](https://scrutica.com/facilities/fac-epoch-xai-colossus-2)Epoch AI Frontier Data Centers | United States | AI training | Operational | 1,276 |
| [Stargate Abilene (OpenAI/Oracle/SoftBank)](https://scrutica.com/facilities/fac-stargate-abilene)Company disclosure (press / IR) | United States | AI training | Operational | 1,200 |
| [Crusoe Goodnight in Claude, Texas](https://scrutica.com/facilities/fac-epoch-gc-crusoe-goodnight-in-claude-texas)Epoch AI GPU Clusters | United States | AI training | Announced | 1,000 |
| [Fluidstack France Gigawatt Campus](https://scrutica.com/facilities/fac-epoch-gc-fluidstack-france-gigawatt-campus)Epoch AI GPU Clusters | France | AI training | Announced | 1,000 |
| [Reliance Industries Supercomputer](https://scrutica.com/facilities/fac-epoch-gc-reliance-industries-supercomputer)Epoch AI GPU Clusters | India | AI training | Announced | 1,000 |
| [1 Gig Data Center East Fishkill, NY](https://scrutica.com/facilities/gridstatus-nyiso-1738)GridStatus | United States | Class not stated | Announced | 1,000 |
| [Microsoft Fairwater Atlanta](https://scrutica.com/facilities/fac-epoch-microsoft-fairwater-atlanta)Epoch AI Frontier Data Centers | United States | AI training | Operational | 859 |
| [Meta Prometheus](https://scrutica.com/facilities/fac-epoch-meta-prometheus)Epoch AI Frontier Data Centers | United States | AI training | Operational | 820 |
| [IREN Childress](https://scrutica.com/facilities/fac-epoch-gc-iren-childress)Epoch AI GPU Clusters | United States | AI training | Announced | 750 |
| [OpenAI/Microsoft Atlanta](https://scrutica.com/facilities/fac-epoch-gc-openai-microsoft-atlanta)Epoch AI GPU Clusters | United States | AI training | Announced | 700 |
| [IREN Sweetwater 2](https://scrutica.com/facilities/fac-epoch-gc-iren-sweetwater-2)Epoch AI GPU Clusters | United States | AI training | Announced | 600 |
| [Micron Fab 2](https://scrutica.com/facilities/gridstatus-nyiso-1627)GridStatus | United States | Memory fab | Announced | 576 |
| [TeraWulf Lake Mariner Campus](https://scrutica.com/facilities/fac-epoch-fluidstack-lake-mariner)Epoch AI Frontier Data Centers | United States | AI training | Operational | 510 |
| [HUMAIN Saudi Arabia Phase 2](https://scrutica.com/facilities/fac-epoch-gc-humain-saudi-arabia-phase-2)Epoch AI GPU Clusters | Saudi Arabia | AI training | Announced | 500 |
| [Khazna–Eni Ferrera Erbognone AI Campus](https://scrutica.com/facilities/fac-khazna-eni-ferrera-erbognone)Company disclosure (press / IR) | Italy | Hyperscale DC | Announced | 500 |
| [North East Data LLC Data Center](https://scrutica.com/facilities/gridstatus-nyiso-1741)GridStatus | United States | Class not stated | Announced | 500 |
| [Arsenal Data Site 1000](https://scrutica.com/facilities/gridstatus-nyiso-1730)GridStatus | United States | Class not stated | Announced | 467 |
| [Google New Albany Ohio](https://scrutica.com/facilities/fac-epoch-gc-google-new-albany-ohio)Epoch AI GPU Clusters | United States | AI training | Announced | 450 |
| [Microsoft Fairwater Wisconsin](https://scrutica.com/facilities/fac-epoch-microsoft-fairwater-wisconsin)Epoch AI Frontier Data Centers | United States | AI training | Operational | 442 |
| [Colossus 1](https://scrutica.com/facilities/fac-epoch-xai-colossus-1)Epoch AI Frontier Data Centers | United States | AI training | Operational | 425 |
| [Google New Albany](https://scrutica.com/facilities/fac-epoch-google-new-albany)Epoch AI Frontier Data Centers | United States | AI training | Operational | 407 |
| [Applied Digital Ellendale Possible Phase 3](https://scrutica.com/facilities/fac-epoch-gc-applied-digital-ellendale-possible-phase-3)Epoch AI GPU Clusters | United States | AI training | Announced | 400 |
| [CoreWeave Denton TX](https://scrutica.com/facilities/fac-epoch-coreweave-denton-tx)Epoch AI Frontier Data Centers | United States | AI training | Operational | 367 |
| [Google Columbus](https://scrutica.com/facilities/fac-epoch-google-columbus)Epoch AI Frontier Data Centers | United States | AI training | Operational | 364 |
| [Amazon Madison Mega Site](https://scrutica.com/facilities/fac-epoch-amazon-madison-mega-site)Epoch AI Frontier Data Centers | United States | AI training | Operational | 341 |
| [DayOne Nusajaya Tech Park](https://scrutica.com/facilities/fac-dayone-johor-nusajaya)GDS Holdings Q4 2024 results | Malaysia | Colocation | Operational | 336 |
| [QTS Richmond 1](https://scrutica.com/facilities/fac-epoch-qts-richmond-1)Epoch AI Frontier Data Centers | United States | AI training | Operational | 333 |
| [CoreWeave Lancaster PA](https://scrutica.com/facilities/fac-coreweave-lancaster-pa)Company disclosure (press / IR) | United States | AI training | Announced | 300 |
| [Nebius New Jersey](https://scrutica.com/facilities/fac-epoch-gc-nebius-new-jersey)Epoch AI GPU Clusters | United States | AI training | Announced | 300 |
| [OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 1](https://scrutica.com/facilities/fac-epoch-gc-openai-microsoft-mt-pleasant-wisconsin-phase-1)Epoch AI GPU Clusters | United States | AI training | Announced | 300 |
| [Sesterce Grand Est France A](https://scrutica.com/facilities/fac-epoch-gc-sesterce-grand-est-france-a)Epoch AI GPU Clusters | France | AI training | Announced | 300 |
| [Sesterce Grand Est France B](https://scrutica.com/facilities/fac-epoch-gc-sesterce-grand-est-france-b)Epoch AI GPU Clusters | France | AI training | Announced | 300 |
| [Data & Technology Campus](https://scrutica.com/facilities/gridstatus-nyiso-1726)GridStatus | United States | Class not stated | Announced | 300 |
| [New York State Artificial Intelligence Data Center](https://scrutica.com/facilities/gridstatus-nyiso-1731)GridStatus | United States | Class not stated | Announced | 300 |
| [Google Council Bluffs (East)](https://scrutica.com/facilities/fac-epoch-google-council-bluffs-east)Epoch AI Frontier Data Centers | United States | AI training | Operational | 284 |
| [Google Omaha](https://scrutica.com/facilities/fac-epoch-google-omaha)Epoch AI Frontier Data Centers | United States | AI training | Operational | 284 |
| [Google Papillion](https://scrutica.com/facilities/fac-epoch-google-papillion)Epoch AI Frontier Data Centers | United States | AI training | Operational | 284 |
| [Huawei Horinger](https://scrutica.com/facilities/fac-epoch-huawei-horinger)Epoch AI Frontier Data Centers | China | AI training | Operational | 278 |
| [Amazon Ridgeland](https://scrutica.com/facilities/fac-epoch-amazon-ridgeland)Epoch AI Frontier Data Centers | United States | AI training | Operational | 273 |
| [Microsoft Goodyear](https://scrutica.com/facilities/fac-epoch-microsoft-goodyear)Epoch AI Frontier Data Centers | United States | AI training | Operational | 263 |
| [Oracle OCI Supercluster B200s](https://scrutica.com/facilities/fac-epoch-gc-oracle-oci-supercluster-b200s)Epoch AI GPU Clusters | United States | AI training | Announced | 262 |

Coverage & sources

### Facility coverage by source

Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.

1.  [Epoch AI Frontier Data Centers](https://scrutica.com/entities?source=epoch-ai#register-heading) 70 64 with detail 91.4%
2.  [Epoch AI GPU Clusters](https://scrutica.com/entities?source=epoch-gpu-clusters#register-heading) 437 395 with detail 90.4%
3.  [PeeringDB facility registry](https://scrutica.com/entities?source=peeringdb#register-heading) 1,571 63 with detail 4.0%
4.  [IM3 / PNNL data-center corpus](https://scrutica.com/entities?source=im3_pnnl#register-heading) 391 2 with detail 0.5%
5.  [OpenStreetMap (tagged data centers)](https://scrutica.com/entities?source=osm-datacenters-expanded#register-heading) 1,173 1 with detail 0.1%
6.  [OpenStreetMap](https://scrutica.com/entities?source=openstreetmap#register-heading) 231 0 with detail 0.0%
7.  [Microsoft Azure region documentation](https://scrutica.com/entities?source=azure_docs#register-heading) 56 0 with detail 0.0%
8.  [Oracle Cloud region documentation](https://scrutica.com/entities?source=oci_docs#register-heading) 45 0 with detail 0.0%
9.  50 smaller catalogues 292 190 with detail 65.1%

Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.

Counts cover 4,266 public facility records as of 13 October 2026.

#### Tracked and browsable records

The full dataset includes 4,582 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,266 individually browsable records.

#### Related records

The [map](https://scrutica.com/map) locates these facilities, [Countries](https://scrutica.com/entities/countries) totals them by jurisdiction, and the [company register](https://scrutica.com/entities/companies) lists related organisations.